Page 428 - April Transmission Schedule
P. 428
G20: Group of 20 12:23 AM || 02:53 AM || 05:23 AM || 07:54 AM ||
General Know all about G20 English 10:24 AM || 12:54 PM || 03:25 PM || 05:55 PM ||
and India's Presidency 08:25 PM || 10:56 PM ||
सामा जक व ान 12:37 AM || 03:07 AM || 05:38 AM || 08:08 AM ||
समकालीन भारत - 1, पाठ
(समकालीन Hindi 10:38 AM || 01:09 PM || 03:39 PM || 06:09 PM ||
2: भारत: का भौ तक प
भारत 1) 08:40 PM || 11:10 PM ||
Chapter 2: Is Matter 01:10 AM || 03:40 AM || 06:10 AM || 08:41 AM ||
Science around us pure? Part English 11:11 AM || 01:41 PM || 04:12 PM || 06:42 PM ||
- II 09:12 PM || 11:43 PM ||
01:44 AM || 04:14 AM || 06:45 AM || 09:15 AM ||
Chapter 2:
Mathematics English 11:45 AM || 02:16 PM || 04:46 PM || 07:16 PM ||
Polynomials, Part - III
09:47 PM ||
02:13 AM || 04:44 AM || 07:14 AM || 09:44 AM ||
General Management of
English 12:15 PM || 02:45 PM || 05:15 PM || 07:46 PM ||
(Wetlands) Wetlands Part -2
10:16 PM ||
Hand Embroiderer, 02:21 AM || 04:52 AM || 07:22 AM || 09:52 AM ||
Hand
Unit 2 Session 2: English 12:23 PM || 02:53 PM || 05:23 PM || 07:54 PM ||
Embroiderer
Bullion Stitch 10:24 PM ||
बुधवार, 24 अ ैल 2024
Wednesday, 24 April 2024
12:00 AM || 02:30 AM || 05:00 AM || 07:30 AM ||
General Ustrasana English 10:00 AM || 12:30 PM || 03:00 PM || 05:30 PM ||
08:00 PM || 10:31 PM ||
12:04 AM || 02:34 AM || 05:04 AM || 07:34 AM ||
ग णत पाठ 2: ब पद, भाग - 1 Hindi 10:04 AM || 12:34 PM || 03:04 PM || 05:35 PM ||
08:05 PM || 10:35 PM ||
12:37 AM || 03:07 AM || 05:37 AM || 08:08 AM ||
पाठ 2: ा हमारे
व ान Hindi 10:38 AM || 01:08 PM || 03:38 PM || 06:08 PM ||
आस-पास क े पदाथ शु ह
08:38 PM || 11:08 PM ||