Page 43 - April Transmission Schedule
P. 43
01:54 AM || 04:15 AM || 06:36 AM || 08:58 AM ||
सामा बहादुर ब ो ह ी 11:19 AM || 01:40 PM || 04:01 PM || 06:22 PM ||
08:43 PM || 11:04 PM ||
02:04 AM || 04:25 AM || 06:46 AM || 09:07 AM ||
ह ी ह ी: पाठ 1 :ऊँट चला ह ी 11:28 AM || 01:49 PM || 04:10 PM || 06:31 PM ||
08:52 PM || 11:13 PM ||
02:13 AM || 04:34 AM || 06:55 AM || 09:16 AM ||
Chuskit goes to
General English 11:37 AM || 01:58 PM || 04:19 PM || 06:40 PM ||
School
09:01 PM || 11:22 PM ||
श नवार, 06 अ ैल 2024
Saturday, 06 April 2024
12:00 AM || 02:30 AM || 05:00 AM || 07:30 AM ||
General Jadui Pitara NCERT Hindi 10:00 AM || 12:30 PM || 03:01 PM || 05:31 PM ||
08:01 PM || 10:31 PM ||
12:04 AM || 02:34 AM || 05:05 AM || 07:35 AM ||
ा है लंबा, ा है
ग णत ह ी 10:05 AM || 12:35 PM || 03:05 PM || 05:35 PM ||
गोल? भाग १
08:06 PM || 10:36 PM ||
12:08 AM || 02:39 AM || 05:09 AM || 07:39 AM ||
च गीत; फ ू ल क
ह ी ह ी 10:09 AM || 12:39 PM || 03:10 PM || 05:40 PM ||
घाटी म
08:10 PM || 10:40 PM ||
12:14 AM || 02:44 AM || 05:14 AM || 07:45 AM ||
ह ी( रम झम) ह ी: पाठ 1 :ऊँट चला ह ी 10:15 AM || 12:45 PM || 03:15 PM || 05:45 PM ||
08:16 PM || 10:46 PM ||
12:43 AM || 03:13 AM || 05:43 AM || 08:13 AM ||
English The Umbrella English 10:44 AM || 01:14 PM || 03:44 PM || 06:14 PM ||
08:44 PM || 11:15 PM ||
12:50 AM || 03:20 AM || 05:51 AM || 08:21 AM ||
English(Mari English: Unit-1: English 10:51 AM || 01:21 PM || 03:51 PM || 06:21 PM ||
gold) First Day at School
08:52 PM || 11:22 PM ||
01:32 AM || 04:03 AM || 06:33 AM || 09:03 AM ||
आज ा सीखा -
सामा ह ी 11:33 AM || 02:03 PM || 04:34 PM || 07:04 PM ||
Part 1
09:34 PM ||
01:34 AM || 04:04 AM || 06:35 AM || 09:05 AM ||
ह ी ह ी: पाठ 1 :ऊँट चला ह ी 11:35 AM || 02:05 PM || 04:35 PM || 07:05 PM ||
09:36 PM ||
6