Page 41 - Transmission_Schedule_August
P. 41
12:24 AM || 02:55 AM || 05:27 AM ||
07:58 AM || 10:29 AM || 01:00 PM ||
किािी टालू कौिा हिन्दी
03:31 PM || 06:03 PM || 08:34 PM ||
11:05 PM ||
12:38 AM || 03:10 AM || 05:41 AM || 08:12
हिन्दी(हरमसिम) हिन्दी: पाठ -9:बुलबुल हिन्दी AM || 10:43 AM || 01:14 PM || 03:46 PM ||
06:17 PM || 08:48 PM || 11:19 PM ||
12:57 AM || 03:28 AM || 05:59 AM ||
ं
कला और सशल्प आओ खिलौिे बिाए हिन्दी 08:30 AM || 11:01 AM || 01:33 PM || 04:04
PM || 06:35 PM || 09:06 PM || 11:37 PM ||
01:22 AM || 03:53 AM || 06:25 AM ||
English: Unit- 9 :The Magic
English(Marigold) English 08:56 AM || 11:27 AM || 01:58 PM || 04:29
Porridge Pot
PM || 07:00 PM || 09:32 PM ||
01:38 AM || 04:09 AM || 06:41 AM || 09:12
िामान्य ईर्गाि Isl AM || 11:43 AM || 02:14 PM || 04:45 PM ||
07:16 PM || 09:48 PM ||
02:08 AM || 04:39 AM || 07:10 AM ||
English(Raindrops) Chapter 9: Work (Poem) Isl 09:42 AM || 12:13 PM || 02:44 PM ||
05:15 PM || 07:46 PM || 10:18 PM ||
English: Unit-9:Granny 02:11 AM || 04:42 AM || 07:13 AM ||
English(Marigold) Granny Please Comb my Isl 09:45 AM || 12:16 PM || 02:47 PM || 05:18
Hair PM || 07:49 PM || 10:21 PM ||
02:20 AM || 04:52 AM || 07:23 AM ||
Hindi पाठ -9:बुलबुल Isl 09:54 AM || 12:25 PM || 02:56 PM ||
05:28 PM || 07:59 PM || 10:30 PM ||
रवििार, 06 अगस्त 2023
Sunday, 06 August 2023
12:00 AM || 02:30 AM || 05:00 AM ||
07:30 AM || 10:00 AM || 12:30 PM ||
General Chuskit goes to School Isl
03:01 PM || 05:31 PM || 08:01 PM || 10:31
PM ||
12:21 AM || 02:51 AM || 05:21 AM || 07:52
िामान्य ईर्गाि Isl AM || 10:22 AM || 12:52 PM || 03:22 PM
|| 05:52 PM || 08:22 PM || 10:53 PM ||
12:51 AM || 03:21 AM || 05:51 AM || 08:21
िामान्य एक हर्ि की बार्शािि Isl AM || 10:52 AM || 01:22 PM || 03:52 PM
|| 06:22 PM || 08:52 PM || 11:23 PM ||
01:07 AM || 03:37 AM || 06:07 AM ||
General Trikonasana English 08:37 AM || 11:07 AM || 01:38 PM || 04:08
PM || 06:38 PM || 09:08 PM || 11:38 PM ||
6