Page 55 - Transmission_Schedule_August
P. 55
12:33 AM || 03:05 AM || 05:37 AM ||
Pattern Making for
Mathematics English 08:09 AM || 10:41 AM || 01:13 PM || 03:45
Fundamental Numeracy
PM || 06:17 PM || 08:49 PM || 11:21 PM ||
01:10 AM || 03:42 AM || 06:14 AM ||
08:47 AM || 11:19 AM || 01:51 PM || 04:23
हिन्दी(हरमसिम) हिन्दी: पाठ 6 :सचत्र गीि; बहुि हुआ हिन्दी
PM || 06:55 PM || 09:27 PM || 11:59 PM
||
01:16 AM || 03:48 AM || 06:20 AM ||
िामान्य िक्रािि हिन्दी 08:52 AM || 11:25 AM || 01:57 PM ||
04:29 PM || 07:01 PM || 09:33 PM ||
01:19 AM || 03:51 AM || 06:23 AM ||
कला और सशल्प बबलू की िाि हिन्दी 08:55 AM || 11:27 AM || 01:59 PM || 04:31
PM || 07:03 PM || 09:35 PM ||
01:40 AM || 04:12 AM || 06:44 AM ||
िामान्य भुजंगािि हिन्दी 09:16 AM || 11:48 AM || 02:20 PM ||
04:52 PM || 07:25 PM || 09:57 PM ||
01:42 AM || 04:14 AM || 06:47 AM || 09:19
किािी िाज मिल हिन्दी AM || 11:51 AM || 02:23 PM || 04:55 PM ||
07:27 PM || 09:59 PM ||
01:53 AM || 04:25 AM || 06:57 AM ||
े
िामान्य चकई क चकर्ुम Isl 09:29 AM || 12:01 PM || 02:33 PM ||
05:05 PM || 07:37 PM || 10:09 PM ||
01:56 AM || 04:28 AM || 07:00 AM ||
िामान्य एक हर्ि की बार्शािि Isl 09:32 AM || 12:04 PM || 02:36 PM ||
05:08 PM || 07:41 PM || 10:13 PM ||
02:12 AM || 04:44 AM || 07:16 AM ||
गणणि आओ िीिें २ का पिाड़ा हिन्दी 09:48 AM || 12:20 PM || 02:52 PM ||
05:24 PM || 07:56 PM || 10:28 PM ||
02:22 AM || 04:55 AM || 07:27 AM ||
िामान्य बिार्ुर वबत्तो Isl 09:59 AM || 12:31 PM || 03:03 PM ||
05:35 PM || 08:07 PM || 10:39 PM ||
िोमिार, 21 अगस्त 2023
Monday, 21 August 2023
12:00 AM || 02:30 AM || 05:01 AM ||
ं
गणणि: पाठ -10:अक जोड़ो( भाग - 07:31 AM || 10:02 AM || 12:32 PM ||
गणणि हिन्दी
2) 03:03 PM || 05:33 PM || 08:04 PM ||
10:34 PM ||
12:25 AM || 02:56 AM || 05:26 AM ||
ं
हिन्दी(हरमसिम) हिन्दी: पाठ -10:मीठी िारगी हिन्दी
07:57 AM || 10:27 AM || 12:58 PM ||
20