Page 277 - August_Transmission_Schedule
P. 277
01:46 AM || 04:16 AM || 06:46 AM ||
Social Science Contemporary India-I, Chapter 2:
(Geography) Physiographic Divisions of India English 09:17 AM || 11:47 AM || 02:17 PM ||
04:48 PM || 07:18 PM || 09:48 PM ||
Laboratory
experimental 02:14 AM || 04:44 AM || 07:14 AM ||
demonstration Distinguishing Between Solutions English 09:45 AM || 12:15 PM || 02:45 PM ||
and animation 05:15 PM || 07:46 PM || 10:16 PM ||
videos
र ववार, 25 अग 2024
Sunday, 25 August 2024
12:00 AM || 02:12 AM || 04:25 AM ||
सामा जक व ान भारत और समकालीन व - I, पाठ 2: यूरोप 06:38 AM || 08:51 AM || 11:04 AM ||
(भारत और ह ी
ं
ं
समकालीन व I) म समाजवाद एव सी ा त 01:17 PM || 03:30 PM || 05:43 PM ||
07:56 PM || 10:09 PM ||
12:33 AM || 02:46 AM || 04:58 AM ||
सामा जक व ान लो ा क राज न त, पाठ 2: स वधान नमाण, 07:11 AM || 09:24 AM || 11:37 AM ||
ं
ं
ं
(लोकता क भाग - 2 ह ी 01:50 PM || 04:03 PM || 06:16 PM ||
राजनी त)
08:29 PM || 10:42 PM ||
01:05 AM || 03:18 AM || 05:31 AM ||
Science Functions of Wetlands and their 07:44 AM || 09:57 AM || 12:09 PM ||
(General) Biophysical characteristics English 02:22 PM || 04:35 PM || 06:48 PM ||
09:01 PM || 11:14 PM ||
01:16 AM || 03:29 AM || 05:42 AM ||
Social Science Economics, Chapter - 2: People as a English 07:55 AM || 10:08 AM || 12:21 PM ||
(Economics) Resource, Part 2 02:34 PM || 04:47 PM || 06:59 PM ||
09:12 PM || 11:25 PM ||
01:42 AM || 03:55 AM || 06:08 AM ||
Social Science Contemporary India-I, Chapter - 2: English 08:21 AM || 10:34 AM || 12:46 PM ||
(Geography) Physical Features of India 02:59 PM || 05:12 PM || 07:25 PM ||
09:38 PM || 11:51 PM ||
02:11 AM || 04:24 AM || 06:37 AM ||
Hand Embroiderer, Unit 1 Session 2:
Hand 08:49 AM || 11:02 AM || 01:15 PM ||
Embroiderer Designs and Tracing Methods - English 03:28 PM || 05:41 PM || 07:54 PM ||
Heat Method
10:07 PM ||
19