Page 305 - August_Transmission_Schedule
P. 305
01:11 AM || 04:10 AM || 07:08 AM ||
क ा १० - व ान: पाठ-11: मानव न तथा
े
व ान Hindi 10:07 AM || 01:05 PM || 04:04 PM ||
रग बरगा संसार-1
ं
ं
07:02 PM || 10:00 PM ||
General- Understanding our 01:32 AM || 04:31 AM || 07:29 AM ||
Social science architectural heritage (Bibi ka English 10:27 AM || 01:26 PM || 04:24 PM ||
Maqbara) 07:23 PM || 10:21 PM ||
Class 10- S.Sc. (Eco): Chp 4: 01:46 AM || 04:45 AM || 07:43 AM ||
Social Science Globalisation and the Indian English 10:42 AM || 01:40 PM || 04:38 PM ||
(Economics)
Economy-4 07:37 PM || 10:35 PM ||
02:13 AM || 05:11 AM || 08:10 AM ||
General Gender Equality (E) English 11:08 AM || 02:06 PM || 05:05 PM ||
08:03 PM || 11:02 PM ||
Social Science 02:20 AM || 05:18 AM || 08:17 AM ||
(Political Class 10- S.Sc (Pol. Sci.): Ch-2: English 11:15 AM || 02:14 PM || 05:12 PM ||
Federalism
Science) 08:11 PM || 11:09 PM ||
02:43 AM || 05:41 AM || 08:40 AM ||
ENVIRONMENT Life in Woods English 11:38 AM || 02:37 PM || 05:35 PM ||
08:34 PM || 11:32 PM ||
सोमवार, 26 अग 2024
Monday, 26 August 2024
12:00 AM || 02:56 AM || 05:52 AM ||
क ा १० - ह दी :पाठ-9: क व र व नाथ
ह दी Hindi 08:48 AM || 11:44 AM || 02:40 PM ||
ठाक ु र और उनक क वता आ ाण
05:36 PM || 08:32 PM || 11:28 PM ||
Cultural Interview with Dr. Devyani Borole 12:24 AM || 03:21 AM || 06:17 AM ||
Heritage: Art, English 09:13 AM || 12:09 PM || 03:05 PM ||
Music & Dance - A Polar Women (Part 1) 06:01 PM || 08:57 PM || 11:53 PM ||
12:44 AM || 03:40 AM || 06:36 AM ||
सामा जक व ान क ा १० - सा. व ा.(भूगोल): पाठ-6: Hindi 09:32 AM || 12:28 PM || 03:25 PM ||
(भूगोल ) व नमाण उ ोग-2
06:21 PM || 09:17 PM ||
01:06 AM || 04:02 AM || 06:59 AM ||
ENVIRONMENT Life in Woods English 09:55 AM || 12:51 PM || 03:47 PM ||
06:43 PM || 09:39 PM ||
01:21 AM || 04:17 AM || 07:14 AM ||
क ा १० - व ान: पाठ-11: मानव न तथा
े
व ान Hindi 10:10 AM || 01:06 PM || 04:02 PM ||
ं
ं
रग बरगा संसार-2
06:58 PM || 09:54 PM ||
01:38 AM || 04:34 AM || 07:30 AM ||
Language Class 10- English: Chap 10: The
(English) Book that Saved the Earth English 10:26 AM || 01:22 PM || 04:18 PM ||
07:14 PM || 10:10 PM ||
24