Page 5 - December_Transmission_Schedule
P. 5

03:46 PM || 06:17 PM || 08:48 PM || 11:18
                                                                                          PM ||

                                                                           01:00 AM || 03:30 AM || 06:01 AM ||
                                                                           08:32 AM || 11:03 AM || 01:34 PM ||
            किािी                   ईर्गाि                   हिन्दी
                                                                           04:05 PM || 06:35 PM || 09:06 PM ||
                                                                                        11:37 PM ||

                                                                           01:28 AM || 03:59 AM || 06:30 AM ||
            किािी                  िाजमिल                    हिन्दी        09:00 AM || 11:31 AM || 02:02 PM ||
                                                                           04:33 PM || 07:04 PM || 09:35 PM ||
                                                                           01:38 AM || 04:09 AM || 06:40 AM ||
        कला और सशल्प          िीखें खखलौिे बिािा             हिन्दी      09:11 AM || 11:41 AM || 02:12 PM || 04:43
                                                                              PM || 07:14 PM || 09:45 PM ||

                                                                           01:53 AM || 04:24 AM || 06:54 AM ||
            किािी                    मीिा                   English        09:25 AM || 11:56 AM || 02:27 PM ||
                                                                           04:58 PM || 07:29 PM || 09:59 PM ||
                                                                           02:05 AM || 04:36 AM || 07:07 AM ||
           General         Chuskit goes to School           English        09:37 AM || 12:08 PM || 02:39 PM ||
                                                                           05:10 PM || 07:41 PM || 10:12 PM ||

                                                                           02:13 AM || 04:44 AM || 07:14 AM ||
            िामान्य               बिार्ुर वबट्टो             हिन्दी        09:45 AM || 12:16 PM || 02:47 PM ||
                                                                           05:18 PM || 07:49 PM || 10:19 PM ||
                                                                           02:22 AM || 04:53 AM || 07:24 AM ||
            िामान्य               पुरािे बच्च  े             हिन्दी        09:54 AM || 12:25 PM || 02:56 PM ||
                                                                           05:27 PM || 07:58 PM || 10:29 PM ||

                                                                           02:26 AM || 04:57 AM || 07:28 AM ||
                                           ु
                                        े
            िामान्य             कोई लाक मझे र्  े            हिन्दी        09:59 AM || 12:30 PM || 03:01 PM ||
                                                                           05:31 PM || 08:02 PM || 10:33 PM ||
                                                 िोमिार, 04 हर्िंबर 2023
                                              Monday, 04 December 2023
                                                                           12:00 AM || 02:30 AM || 05:01 AM ||
                                                                           07:31 AM || 10:02 AM || 12:32 PM ||
            गणणि              गणणि: पाठ - 3: जोड़             हिन्दी
                                                                           03:03 PM || 05:33 PM || 08:04 PM ||
                                                                                       10:34 PM ||

                                                                           12:27 AM || 02:58 AM || 05:28 AM ||
                                                                           07:59 AM || 10:29 AM || 01:00 PM ||
                                               ं
        कला और सशल्प           आओ खखलौिे बिाए                हिन्दी
                                                                           03:31 PM || 06:01 PM || 08:32 PM ||
                                                                                        11:02 PM ||








                                                            5
   1   2   3   4   5   6   7   8   9   10