Page 204 - February_Transmission_Schedule
P. 204

General                                                         12:00 AM || 02:46 AM || 05:33 AM ||
          Awareness                 Petrol Pump                 English      08:20 AM || 11:06 AM || 01:53 PM ||
          Programme                                                          04:40 PM || 07:26 PM || 10:13 PM ||

                                                                             12:21 AM || 03:08 AM || 05:54 AM ||
         Mathematics      पाठ-13: िीधा और प्रविलोम िमािुपाि      Hindi       08:41 AM || 11:28 AM || 02:14 PM ||
                                                                             05:01 PM || 07:48 PM || 10:34 PM ||
                                                                             12:45 AM || 03:31 AM || 06:18 AM ||
            General             आओ िैर कर - राजघाट               Hindi       09:05 AM || 11:51 AM || 02:38 PM ||
                                            ें
                                                                             05:25 PM || 08:11 PM || 10:58 PM ||

            General                                                          12:50 AM || 03:37 AM || 06:24 AM ||
          Awareness         भोजि र्ात्रा- ग्राि िे निकाि िक      Hindi       09:10 AM || 11:57 AM || 02:44 PM ||
          Programme                                                          05:30 PM || 08:17 PM || 11:04 PM ||
                                                                            01:02 AM || 03:49 AM || 06:35 AM ||
                            हििंर्ी ििि, पाठ 7: क्या निराश हुआ
                                   ं
             Hindi                                               Hindi      09:22 AM || 12:09 PM || 02:55 PM ||
                                         जाए
                                                                             05:42 PM || 08:29 PM || 11:15 PM ||
                                                                             01:14 AM || 04:01 AM || 06:48 AM ||
            General             िरर्ार िल्लभ भाई पटल             Hindi       09:34 AM || 12:21 PM || 03:08 PM ||
                                                    े
                                                                             05:54 PM || 08:41 PM || 11:28 PM ||

            General                                                          01:18 AM || 04:04 AM || 06:51 AM ||
          Awareness             Life cycle of a Plant            Hindi       09:38 AM || 12:24 PM || 03:11 PM ||
          Programme                                                          05:58 PM || 08:44 PM || 11:31 PM ||
                                                                             01:34 AM || 04:21 AM || 07:07 AM ||
        Social Science  Geography Map Video- Legend             English      09:54 AM || 12:41 PM || 03:27 PM ||
         (Geography)                 of Colours
                                                                             06:14 PM || 09:01 PM || 11:47 PM ||

                                                                             01:40 AM || 04:27 AM || 07:13 AM ||
            General           Health and Sanitisation           English      10:00 AM || 12:47 PM || 03:33 PM ||
                                                                             06:20 PM || 09:07 PM || 11:53 PM ||
                                                                             01:46 AM || 04:33 AM || 07:20 AM ||
              EVS                CLIMATE CHANGE                 English      10:06 AM || 12:53 PM || 03:40 PM ||
                                                                                   06:26 PM || 09:13 PM ||

                                                                            02:10 AM || 04:56 AM || 07:43 AM ||
                           Chapter-10 Reaching The Age
            Science                                             English      10:30 AM || 01:16 PM || 04:03 PM ||
                                   Of Adolescence
                                                                                   06:50 PM || 09:36 PM ||
            General                                                         02:29 AM || 05:15 AM || 08:02 AM ||
          Awareness               Migratory Birds               English      10:49 AM || 01:35 PM || 04:22 PM ||
          Programme                                                                07:09 PM || 09:55 PM ||










                                                            7
   199   200   201   202   203   204   205   206   207   208   209