Page 249 - Index
P. 249

01:49 AM || 04:19 AM || 06:49 AM ||

              EVS                  SOIL POLLUTION                English     09:18 AM || 11:48 AM || 02:17 PM ||
                                                                            04:47 PM || 07:16 PM || 09:46 PM ||
                                                                            02:11 AM || 04:41 AM || 07:10 AM ||
                                                                English/
        Vocational Video           Seed Germination                         09:40 AM || 12:09 PM || 02:39 PM ||
                                                                  hindi
                                                                            05:09 PM || 07:38 PM || 10:08 PM ||
                                                                            02:18 AM || 04:48 AM || 07:17 AM ||
            General                 Pawanmuktasana               English    09:47 AM || 12:16 PM || 02:46 PM ||
                                                                            05:15 PM || 07:45 PM || 10:14 PM ||
                                                                            02:21 AM || 04:51 AM || 07:20 AM ||
                             Values and Types of Wetlands
            General                                              English    09:50 AM || 12:19 PM || 02:49 PM ||
                                         Part -2
                                                                            05:18 PM || 07:48 PM || 10:17 PM ||
                                                 सोमवार, 08 जुलाई 2024
                                                 Monday, 08 July 2024

                                                                            12:00 AM || 02:39 AM || 05:19 AM ||
                                                                            07:58 AM || 10:38 AM || 01:17 PM ||
            Science                    पाठ-12 घषण                 Hindi

                                                                            03:57 PM || 06:36 PM || 09:16 PM ||
                                                                                         11:55 PM ||
                                                                            12:30 AM || 03:09 AM || 05:49 AM ||
         Story Telling/
                                           ू
        Value Education                बबल क  नाव                 Hindi     08:28 AM || 11:08 AM || 01:47 PM ||
                                                                            04:27 PM || 07:07 PM || 09:46 PM ||
                                                                            12:51 AM || 03:30 AM || 06:10 AM ||
         Social Science             पाठ 5: उ ोग, भाग-1            Hindi     08:50 AM || 11:29 AM || 02:09 PM ||
          (Geography)
                                                                            04:48 PM || 07:28 PM || 10:07 PM ||
                                                                            01:18 AM || 03:57 AM || 06:37 AM ||
             सामा                    बेटी  ह ु ान क                ह ी      09:16 AM || 11:56 AM || 02:35 PM ||
                                                                            05:15 PM || 07:55 PM || 10:34 PM ||
                                                                            01:28 AM || 04:07 AM || 06:47 AM ||
          English It So      Chapter-11 Ancient Education        English    09:26 AM || 12:06 PM || 02:45 PM ||
           Happened                 System of India
                                                                            05:25 PM || 08:05 PM || 10:44 PM ||
                                                                            01:37 AM || 04:16 AM || 06:56 AM ||
            General                   Shalabhasana               English    09:35 AM || 12:15 PM || 02:55 PM ||
                                                                            05:34 PM || 08:14 PM || 10:53 PM ||

                                                                            01:39 AM || 04:19 AM || 06:58 AM ||
          Mathematics      Chapter-8: Comparing Quantities English          09:38 AM || 12:17 PM || 02:57 PM ||
                                                                            05:37 PM || 08:16 PM || 10:56 PM ||
                                                                            02:04 AM || 04:44 AM || 07:23 AM ||
              EVS               OUR NATURAL WORLD                English    10:03 AM || 12:42 PM || 03:22 PM ||
                                                                             06:01 PM || 08:41 PM || 11:21 PM ||








                                                            8
   244   245   246   247   248   249   250   251   252   253   254