Page 19 - March Transmission_Schedule
P. 19
02:10 AM || 04:41 AM || 07:12 AM || 09:42 AM ||
MOTHER EARTH Prakriti
सामा ह ी 12:13 PM || 02:44 PM || 05:15 PM || 07:45 PM ||
Hindi
10:16 PM ||
02:12 AM || 04:43 AM || 07:14 AM || 09:44 AM ||
General Count The Chicken English 12:15 PM || 02:46 PM || 05:17 PM || 07:47 PM ||
10:18 PM ||
02:26 AM || 04:57 AM || 07:28 AM || 09:59 AM ||
सामा कोई लाक े मुझ दे Isl 12:29 PM || 03:00 PM || 05:31 PM || 08:01 PM ||
े
10:32 PM ||
सोमवार, 18 माच 2024
Monday, 18 March 2024
12:00 AM || 02:30 AM || 05:01 AM || 07:32 AM ||
ग णत ग णत: पाठ - 10: पैटन ह ी 10:03 AM || 12:33 PM || 03:04 PM || 05:35 PM ||
08:06 PM || 10:37 PM ||
12:40 AM || 03:11 AM || 05:42 AM || 08:13 AM ||
Urdu Idgaah Play ह ी 10:44 AM || 01:14 PM || 03:45 PM || 06:16 PM ||
08:47 PM || 11:18 PM ||
12:52 AM || 03:23 AM || 05:54 AM || 08:24 AM ||
ह ी: पाठ -2 : आम क
ह ी ह ी 10:55 AM || 01:26 PM || 03:57 PM || 06:27 PM ||
कहानी
08:58 PM || 11:29 PM ||
12:55 AM || 03:26 AM || 05:57 AM || 08:27 AM ||
कहानी व ु का वरदान ह ी 10:58 AM || 01:29 PM || 04:00 PM || 06:30 PM ||
09:01 PM || 11:32 PM ||
01:05 AM || 03:36 AM || 06:07 AM || 08:37 AM ||
English: Chap 4: Once I
English English 11:08 AM || 01:39 PM || 04:10 PM || 06:40 PM ||
saw a Little Bird
09:11 PM || 11:42 PM ||
01:19 AM || 03:49 AM || 06:20 AM || 08:51 AM ||
Urdu Urdu: Ch. 4: Jheem-Kha Urdu 11:22 AM || 01:53 PM || 04:23 PM || 06:54 PM ||
09:25 PM || 11:56 PM ||
01:35 AM || 04:06 AM || 06:37 AM || 09:07 AM ||
सामा ईदगाह Isl 11:38 AM || 02:09 PM || 04:40 PM || 07:11 PM ||
09:41 PM ||
19