Page 57 - March Transmission_Schedule
P. 57
सोमवार, 04 माच 2024
Monday, 04 March 2024
12:00 AM || 02:30 AM || 05:00 AM || 07:30 AM ||
ग णत: पाठ -10:अक
ं
ग णत ह ी 10:00 AM || 12:30 PM || 03:00 PM || 05:30 PM ||
जोड़ो( भाग -1)
08:00 PM || 10:30 PM ||
12:33 AM || 03:03 AM || 05:33 AM || 08:03 AM ||
कला और Toys from Trash:
श Chit Chat Cup ह ी 10:33 AM || 01:03 PM || 03:33 PM || 06:03 PM ||
08:33 PM || 11:03 PM ||
12:35 AM || 03:05 AM || 05:35 AM || 08:05 AM ||
ह ी( रम झम ह ी: पाठ -9:बुलबुल ह ी 10:35 AM || 01:05 PM || 03:35 PM || 06:05 PM ||
)
08:35 PM || 11:05 PM ||
12:53 AM || 03:23 AM || 05:53 AM || 08:23 AM ||
सामा वसंत ह ी 10:53 AM || 01:23 PM || 03:53 PM || 06:23 PM ||
08:53 PM || 11:23 PM ||
12:56 AM || 03:26 AM || 05:56 AM || 08:26 AM ||
English(Ma English: Unit-3: A English 10:56 AM || 01:26 PM || 03:56 PM || 06:26 PM ||
rigold) Smile -Poem
08:56 PM || 11:26 PM ||
01:17 AM || 03:47 AM || 06:17 AM || 08:47 AM || 11:17
Urdu ﯽﺟﺎﮩﺗ یا فورﺎﮨ Urdu AM || 01:47 PM || 04:17 PM || 06:47 PM || 09:17 PM
|| 11:47 PM ||
01:51 AM || 04:21 AM || 06:51 AM || 09:21 AM || 11:51
Mathematic Chp-10:Add our English/hindi AM || 02:21 PM || 04:51 PM || 07:21 PM || 09:51 PM
s Points
||
मंगलवार, 05 माच 2024
Tuesday, 05 March 2024
12:00 AM || 02:30 AM || 05:01 AM || 07:32 AM ||
ं
ग णत: पाठ -10:अक
ग णत ह ी 10:03 AM || 12:34 PM || 03:05 PM || 05:35 PM ||
जोड़ो( भाग -2)
08:06 PM || 10:37 PM ||
12:24 AM || 02:54 AM || 05:25 AM || 07:56 AM ||
English Story of a Tinker English 10:27 AM || 12:58 PM || 03:29 PM || 06:00 PM ||
08:30 PM || 11:01 PM ||
12:32 AM || 03:03 AM || 05:34 AM || 08:04 AM ||
ह ी( रम झम
) ह ी: पाठ -9:बुलबुल ह ी 10:35 AM || 01:06 PM || 03:37 PM || 06:08 PM ||
08:39 PM || 11:10 PM ||
5