Page 20 - may_transmission_schedule
P. 20
12:00 AM || 02:28 AM || 04:57 AM || 07:26 AM ||
किािी मि क भोले भाले बार्ल हिन्दी 09:55 AM || 12:24 PM || 02:53 PM || 05:22 PM ||
े
07:51 PM || 10:19 PM ||
12:12 AM || 02:41 AM || 05:10 AM || 07:39 AM ||
General Personal safety English 10:08 AM || 12:37 PM || 03:05 PM || 05:34 PM ||
08:03 PM || 10:32 PM ||
12:28 AM || 02:57 AM || 05:26 AM || 07:55 AM ||
िामान्य रग िमार चारों ओर हिन्दी 10:24 AM || 12:53 PM || 03:22 PM || 05:50 PM ||
े
ं
08:19 PM || 10:48 PM ||
12:43 AM || 03:12 AM || 05:40 AM || 08:09 AM ||
कला और सशल्प िीखें खखलौिे बिािा हिन्दी 10:38 AM || 01:07 PM || 03:36 PM || 06:05 PM ||
08:34 PM || 11:03 PM ||
12:57 AM || 03:26 AM || 05:55 AM || 08:24 AM ||
े
प्लास्टिक थैले क राक्षक की
किािी हिन्दी 10:53 AM || 01:22 PM || 03:51 PM || 06:20 PM ||
किािी
08:48 PM || 11:17 PM ||
01:05 AM || 03:34 AM || 06:03 AM || 08:32 AM ||
किािी डोमी की चप्पलें – 2 हिन्दी 11:01 AM || 01:30 PM || 03:59 PM || 06:27 PM ||
08:56 PM || 11:25 PM ||
01:19 AM || 03:48 AM || 06:17 AM || 08:45 AM ||
ु
ु
किािी ििीिा की पहिर्ा किी हिन्दी 11:14 AM || 01:43 PM || 04:12 PM || 06:41 PM ||
09:10 PM || 11:39 PM ||
01:31 AM || 04:00 AM || 06:29 AM || 08:58 AM ||
किािी एक अिेक और एकिा हिन्दी 11:27 AM || 01:55 PM || 04:24 PM || 06:53 PM ||
09:22 PM || 11:51 PM ||
01:38 AM || 04:07 AM || 06:36 AM || 09:05 AM ||
ओहरगेमी (कागज़ कला) -
कला और सशल्प हिन्दी 11:34 AM || 02:02 PM || 04:31 PM || 07:00 PM ||
6
09:29 PM || 11:58 PM ||
01:54 AM || 04:23 AM || 06:52 AM || 09:20 AM ||
य
कला और सशल्प टरम टू – 5 हिन्दी 11:49 AM || 02:18 PM || 04:47 PM || 07:16 PM ||
09:45 PM ||
02:16 AM || 04:45 AM || 07:14 AM || 09:43 AM ||
ु
िामान्य कोई लाक मझे र् े हिन्दी 12:12 PM || 02:41 PM || 05:09 PM || 07:38 PM ||
े
10:07 PM ||
02:20 AM || 04:49 AM || 07:18 AM || 09:47 AM ||
किािी िमक का व्यापारी हिन्दी 12:16 PM || 02:44 PM || 05:13 PM || 07:42 PM ||
10:11 PM ||
िोमिार, 20 मई 2024
Monday, 20 May 2024
20