Page 253 - may_transmission_schedule
P. 253
02:34 AM || 05:35 AM || 08:36 AM ||
Science: Chap 3: Metal
Science English 11:36 AM || 02:37 PM || 05:38 PM ||
and Non-Metal-2
08:38 PM || 11:39 PM ||
शुक्रिार, 03 मई 2024
Friday, 03 May 2024
12:00 AM || 03:00 AM || 06:00 AM ||
िस्क ृ ि : पाठ - 3: व्यार्ामीः
ं
िस्क ृ ि िस्क ृ ि 09:01 AM || 12:01 PM || 03:02 PM ||
ं
ं
िियर्ा पथ्यीः-1
06:02 PM || 09:03 PM ||
12:25 AM || 03:26 AM || 06:26 AM ||
General Health And Sanitaion (E) English 09:26 AM || 12:27 PM || 03:27 PM ||
06:28 PM || 09:28 PM ||
िा.विज्ञा.(राजिीवि विज्ञा.): 12:31 AM || 03:32 AM || 06:32 AM ||
िामाजजक विज्ञाि
(राजिीवि विज्ञाि) पाठ-3: लोकिंत्र और विविधिा - हििंर्ी 09:33 AM || 12:33 PM || 03:34 PM ||
1 06:34 PM || 09:35 PM ||
12:46 AM || 03:46 AM || 06:47 AM ||
Science Alfred Nobel - 2 English 09:47 AM || 12:48 PM || 03:48 PM ||
06:48 PM || 09:49 PM ||
12:58 AM || 03:59 AM || 06:59 AM ||
गणणि: पाठ-3: र्ो चर िाले
गणणि हििंर्ी 10:00 AM || 01:00 PM || 04:01 PM ||
ु
रैजिक िमीकरण र्ग्म भाग-2
07:01 PM || 10:02 PM ||
01:28 AM || 04:28 AM || 07:29 AM ||
Cultural Heritage: Kala Utsav – 2019 Dance
Art, Music & Dance Competition: Boys Goa English 10:29 AM || 01:30 PM || 04:30 PM ||
07:31 PM || 10:31 PM ||
01:34 AM || 04:35 AM || 07:35 AM ||
Social Science So. Sci. (Geo): Chap 3: English 10:36 AM || 01:36 PM || 04:36 PM ||
(Geography) Water Resources-1
07:37 PM || 10:37 PM ||
01:51 AM || 04:51 AM || 07:52 AM ||
E-Waste Management:
General English 10:52 AM || 01:53 PM || 04:53 PM ||
Film 2
07:54 PM || 10:54 PM ||
Maths: Ch-3 Pair of 02:00 AM || 05:00 AM || 08:01 AM ||
Mathematics Linea rEquations in two English 11:01 AM || 02:02 PM || 05:02 PM ||
Variables-3 08:03 PM || 11:03 PM ||
Kala Utsav – 2019 Music 02:25 AM || 05:25 AM || 08:26 AM ||
Cultural Heritage:
Art, Music & Dance – Instrumental English 11:26 AM || 02:27 PM || 05:27 PM ||
Competition: Boys: Goa 08:28 PM || 11:28 PM ||
4