Page 6 - may_transmission_schedule
P. 6
12:42 AM || 02:58 AM || 05:14 AM || 07:30 AM ||
Unit-1,Ch-2 Greetings
Mridang Hindi/english 09:46 AM || 12:02 PM || 02:18 PM || 04:35 PM ||
(Ep-1)
06:51 PM || 09:07 PM || 11:23 PM ||
12:54 AM || 03:10 AM || 05:26 AM || 07:42 AM ||
कला और सशल्प िींखे खखलोिे बिािा हिन्दी 09:58 AM || 12:14 PM || 02:30 PM || 04:46 PM ||
07:02 PM || 09:19 PM || 11:35 PM ||
01:04 AM || 03:20 AM || 05:36 AM || 07:52 AM ||
General Count The Chicken English 10:08 AM || 12:25 PM || 02:41 PM || 04:57 PM ||
07:13 PM || 09:29 PM || 11:45 PM ||
01:18 AM || 03:34 AM || 05:50 AM || 08:06 AM ||
General Birthday Party English 10:23 AM || 12:39 PM || 02:55 PM || 05:11 PM ||
07:27 PM || 09:43 PM || 11:59 PM ||
01:33 AM || 03:49 AM || 06:05 AM || 08:21 AM ||
General Who will be Ningthou English 10:37 AM || 12:53 PM || 03:09 PM || 05:25 PM ||
07:41 PM || 09:57 PM ||
01:46 AM || 04:02 AM || 06:18 AM || 08:34 AM ||
िामान्य ईर्गाि हिन्दी 10:50 AM || 01:06 PM || 03:22 PM || 05:38 PM ||
07:55 PM || 10:11 PM ||
रवििार, 05 मई 2024
Sunday, 05 May 2024
12:00 AM || 02:30 AM || 05:00 AM || 07:30 AM ||
Urdu Idgaah Play हिन्दी 10:00 AM || 12:30 PM || 03:00 PM || 05:30 PM ||
08:00 PM || 10:30 PM ||
12:19 AM || 02:49 AM || 05:19 AM || 07:49 AM ||
General Birthday Party English 10:19 AM || 12:49 PM || 03:19 PM || 05:49 PM ||
08:19 PM || 10:50 PM ||
12:33 AM || 03:03 AM || 05:34 AM || 08:04 AM ||
िामान्य व्यणिगि िरक्षा हिन्दी 10:34 AM || 01:04 PM || 03:34 PM || 06:04 PM ||
ु
08:34 PM || 11:04 PM ||
12:52 AM || 03:22 AM || 05:52 AM || 08:22 AM ||
किािी टालू कौिा हिन्दी 10:52 AM || 01:22 PM || 03:52 PM || 06:22 PM ||
08:52 PM || 11:22 PM ||
01:02 AM || 03:32 AM || 06:02 AM || 08:32 AM ||
Lion and Little Red
कला और सशल्प हिन्दी 11:02 AM || 01:33 PM || 04:03 PM || 06:33 PM ||
Blood
09:03 PM || 11:33 PM ||
01:08 AM || 03:38 AM || 06:08 AM || 08:38 AM ||
General Count The Chicken English 11:08 AM || 01:38 PM || 04:08 PM || 06:38 PM ||
09:08 PM || 11:38 PM ||
6