Page 25 - October_Transmission_Schedule
P. 25
12:53 AM || 03:28 AM || 06:03 AM ||
General Personal safety English 08:38 AM || 11:13 AM || 01:48 PM ||
04:23 PM || 06:58 PM || 09:33 PM ||
01:09 AM || 03:44 AM || 06:19 AM ||
किािी ईर्गाि हिन्दी 08:54 AM || 11:29 AM || 02:04 PM ||
04:39 PM || 07:14 PM || 09:49 PM ||
01:37 AM || 04:12 AM || 06:47 AM ||
किािी जब मुझे िााँि िे काटा हिन्दी 09:22 AM || 11:57 AM || 02:32 PM ||
05:07 PM || 07:42 PM || 10:17 PM ||
01:44 AM || 04:19 AM || 06:54 AM ||
कला और सशल्प िीखें खखलौिे बिािा हिन्दी 09:29 AM || 12:04 PM || 02:39 PM ||
05:14 PM || 07:49 PM || 10:24 PM ||
01:59 AM || 04:34 AM || 07:09 AM ||
िांस्क ृ विक विरािि:
कला, िंगीि और िृत्य कला उत्सि - 2021-22 हिन्दी 09:44 AM || 12:19 PM || 02:54 PM ||
05:29 PM || 08:04 PM || 10:39 PM ||
02:08 AM || 04:43 AM || 07:18 AM ||
General Who will be Ningthou English 09:53 AM || 12:28 PM || 03:03 PM ||
05:38 PM || 08:13 PM || 10:48 PM ||
02:21 AM || 04:56 AM || 07:31 AM ||
िामान्य बिार्ुर वबट्टो हिन्दी 10:06 AM || 12:41 PM || 03:16 PM ||
05:51 PM || 08:26 PM || 11:01 PM ||
02:30 AM || 05:05 AM || 07:40 AM ||
िामान्य िुरािे बच्च े हिन्दी 10:15 AM || 12:50 PM || 03:25 PM ||
06:00 PM || 08:35 PM || 11:10 PM ||
िोमिार, 23 अक्टूबर 2023
Monday, 23 October 2023
12:00 AM || 02:30 AM || 05:00 AM ||
Toys from Trash: Balancing 07:31 AM || 10:01 AM || 12:32 PM ||
कला और सशल्प हिन्दी
Boy 03:02 PM || 05:32 PM || 08:03 PM ||
10:33 PM ||
12:09 AM || 02:40 AM || 05:10 AM ||
07:41 AM || 10:11 AM || 12:41 PM || 03:12
गणणि गणणि: िाठ - 13: बिाओ वकििे हिन्दी
PM || 05:42 PM || 08:13 PM || 10:43 PM
||
12:25 AM || 02:55 AM || 05:26 AM ||
07:56 AM || 10:27 AM || 12:57 PM ||
े
किािी वबल्ली क ै ि रििे आई आर्मी क िाथ हिन्दी
े
03:28 PM || 05:58 PM || 08:28 PM ||
10:59 PM ||
25