Page 312 - October_Transmission_Schedule
P. 312

Cultural Heritage:     Kala Utsav – 2022 Visual                      12:28 AM || 03:28 AM || 06:29 AM ||
           Art, Music &           Arts-2D(Girl):Delhi           Regional     09:30 AM || 12:31 PM || 03:31 PM ||
              Dance                                                                06:32 PM || 09:33 PM ||

                                                                             12:29 AM || 03:29 AM || 06:30 AM ||
          िामाजजक विज्ञाि     िा.विज्ञा.(भदगोल): पाठ-5: खनिज      Hindi       09:31 AM || 12:31 PM || 03:32 PM ||
             (भदगोल )               िर्ा ऊजाय िंिाधि
                                                                                   06:33 PM || 09:34 PM ||
        Cultural Heritage:     Kala Utsav – 2022 Visual                      12:55 AM || 03:56 AM || 06:56 AM ||
           Art, Music &          Arts-2D(Girl): Kerala          Regional     09:57 AM || 12:58 PM || 03:59 PM ||
              Dance                                                                06:59 PM || 10:00 PM ||

                                                                             12:59 AM || 03:59 AM || 07:00 AM ||
                                                         े
                               विज्ञाि: पाठ-13: विद्युि धारा क
               विज्ञाि                                            Hindi      10:01 AM || 01:01 PM || 04:02 PM ||
                                     चुंबकीर् प्रभाि-1
                                                                                   07:03 PM || 10:04 PM ||
                                                                             01:29 AM || 04:29 AM || 07:30 AM ||
             General                   Ustrasana                 English      10:31 AM || 01:31 PM || 04:32 PM ||
                                                                                   07:33 PM || 10:34 PM ||

                                 English: Ch-2: Nelson                       01:31 AM || 04:32 AM || 07:33 AM ||
            Language            Mandela: Long Walk to            English     10:34 AM || 01:34 PM || 04:35 PM ||
            (English)
                                      Freedom-2                                    07:36 PM || 10:36 PM ||

         Health, Physical                                                    01:52 AM || 04:53 AM || 07:54 AM ||
         Education/Yoga/                 Daud                     Hindi      10:54 AM || 01:55 PM || 04:56 PM ||
              Sports                                                               07:57 PM || 10:57 PM ||
                                                                             02:13 AM || 05:13 AM || 08:14 AM ||
                               Maths: Chap 13: Surface
           Mathematics                                           English      11:15 AM || 02:16 PM || 05:16 PM ||
                                 Areas and Volumes-4
                                                                                    08:17 PM || 11:18 PM ||

                                                                             02:35 AM || 05:36 AM || 08:37 AM ||
        General(Science)              Camouflage                 English     11:37 AM || 02:38 PM || 05:39 PM ||
                                                                                   08:40 PM || 11:40 PM ||
                                                                             02:36 AM || 05:37 AM || 08:38 AM ||
          Social Science        S. Sc. (Pol Sc.): Chp 6:         English     11:39 AM || 02:39 PM || 05:40 PM ||
        (Political Science)         Political Parties
                                                                                    08:41 PM || 11:41 PM ||

                                                 बुधिार, 11 अक्टदबर 2023
                                             Wednesday, 11 October 2023
                                                                             12:00 AM || 03:00 AM || 06:01 AM ||
                            हििंर्ी : पाठ-7: पिझर म टदटी पसिर्ााँ-
                                                 ें
                हििंर्ी                                           Hindi      09:01 AM || 12:02 PM || 03:03 PM ||
                                            े
                                    1: रिींद्र कलेकर -2
                                                                                   06:03 PM || 09:04 PM ||










                                                            11
   307   308   309   310   311   312   313   314   315   316   317