Page 43 - October_Transmission_Schedule
P. 43
12:41 AM || 02:42 AM || 04:44 AM ||
हिन्दी: पाठ -13:िूरज जल्दी 06:46 AM || 08:47 AM || 10:49 AM ||
हिन्दी(हरमसिम) हिन्दी
आिा जी 12:51 PM || 02:53 PM || 04:54 PM ||
06:56 PM || 08:58 PM || 10:59 PM ||
12:41 AM || 02:42 AM || 04:44 AM ||
06:46 AM || 08:47 AM || 10:49 AM ||
े
हिन्दी गुलज़ार बच्चों क िाथ हिन्दी
12:51 PM || 02:53 PM || 04:54 PM ||
06:56 PM || 08:58 PM || 10:59 PM ||
12:53 AM || 02:55 AM || 04:57 AM ||
English: Unit -3:The Wind 06:58 AM || 09:00 AM || 11:02 AM ||
English(Marigold) English
and The Sun 01:03 PM || 03:05 PM || 05:07 PM ||
07:09 PM || 09:10 PM || 11:12 PM ||
01:19 AM || 03:21 AM || 05:23 AM ||
07:24 AM || 09:26 AM || 11:28 AM ||
English Birthday Party English
01:30 PM || 03:31 PM || 05:33 PM ||
07:35 PM || 09:36 PM || 11:38 PM ||
01:34 AM || 03:35 AM || 05:37 AM ||
हिन्दी: पाठ -13:िूरज जल्दी 07:39 AM || 09:40 AM || 11:42 AM ||
हिन्दी Isl
आिा जी 01:44 PM || 03:46 PM || 05:47 PM ||
07:49 PM || 09:51 PM || 11:52 PM ||
01:43 AM || 03:45 AM || 05:47 AM ||
Chapter 13: Going to the 07:48 AM || 09:50 AM || 11:52 AM ||
English(Raindrops) Isl
Fair 01:53 PM || 03:55 PM || 05:57 PM ||
07:59 PM || 10:00 PM ||
01:50 AM || 03:52 AM || 05:54 AM ||
English: Unit -3: A Smile - 07:56 AM || 09:57 AM || 11:59 AM ||
English(Marigold) Isl
Poem 02:01 PM || 04:02 PM || 06:04 PM ||
08:06 PM || 10:08 PM ||
रवििार, 08 अक्टूबर 2023
Sunday, 08 October 2023
12:00 AM || 02:30 AM || 05:00 AM ||
अपिी अपिी चौखट: चंर् का 07:31 AM || 10:01 AM || 12:31 PM || 03:02
किािी हिन्दी
चाूँर् PM || 05:32 PM || 08:02 PM || 10:33 PM
||
01:06 AM || 03:36 AM || 06:07 AM ||
08:37 AM || 11:08 AM || 01:38 PM ||
किािी खेल वपटारा हिन्दी
04:08 PM || 06:39 PM || 09:09 PM ||
11:39 PM ||
8