Page 151 - September_Transmission_Schedule
P. 151
02:16 AM || 04:44 AM || 07:13 AM || 09:41 AM ||
EVS किािी िँपेरों की भाग 2 Isl 12:09 PM || 02:37 PM || 05:05 PM || 07:33 PM ||
10:01 PM ||
िोमिार, 30 सििंबर 2024
Monday, 30 September 2024
12:00 AM || 02:28 AM || 04:57 AM || 07:26 AM ||
Mathematics क्षेत्रफल और घेरा Hindi 09:55 AM || 12:24 PM || 02:53 PM || 05:22 PM ||
07:51 PM || 10:20 PM ||
12:27 AM || 02:56 AM || 05:25 AM || 07:54 AM ||
Hindi चािल की रोवर्र्ा (िार्क) Hindi 10:23 AM || 12:52 PM || 03:21 PM || 05:50 PM ||
ँ
08:19 PM || 10:48 PM ||
01:12 AM || 03:41 AM || 06:09 AM || 08:38 AM ||
English The Miser English 11:07 AM || 01:36 PM || 04:05 PM || 06:34 PM ||
09:03 PM || 11:32 PM ||
01:32 AM || 04:01 AM || 06:30 AM || 08:59 AM ||
Mathematics Area and its Boundry English 11:28 AM || 01:57 PM || 04:26 PM || 06:55 PM ||
09:24 PM || 11:53 PM ||
01:54 AM || 04:23 AM || 06:52 AM || 09:21 AM ||
English Ice Cream Man English 11:50 AM || 02:19 PM || 04:48 PM || 07:16 PM ||
09:45 PM ||
02:17 AM || 04:46 AM || 07:15 AM || 09:44 AM ||
Invocation/National I Have a Dream Isl 12:13 PM || 02:42 PM || 05:11 PM || 07:40 PM ||
Song
10:09 PM ||
16