Page 3 - July-TransmissionSchedules-2023
P. 3
02:16 AM || 04:47 AM || 07:17 AM || 09:47 AM ||
हिन्दी पाठ -7: रिोईघर हिन्दी 12:18 PM || 02:48 PM || 05:19 PM || 07:49 PM ||
10:20 PM ||
रवििार, 02 जलाई 2023 Sunday, 02 July 2023
ु
12:00 AM || 02:30 AM || 05:00 AM || 07:30 AM ||
े
किािी मीिा- िवििंग ए लाइफ English 10:00 AM || 12:30 PM || 03:00 PM || 05:30 PM ||
08:00 PM || 10:30 PM ||
12:21 AM || 02:51 AM || 05:21 AM || 07:51 AM ||
किािी ईर्गाि हिन्दी 10:21 AM || 12:51 PM || 03:21 PM || 05:52 PM ||
08:22 PM || 10:52 PM ||
12:49 AM || 03:19 AM || 05:50 AM || 08:20 AM ||
े
मीिा- ऺू इज़ अफ्रड ऑफ़ र्
किािी हिन्दी 10:50 AM || 01:20 PM || 03:50 PM || 06:20 PM ||
बुली
08:50 PM || 11:20 PM ||
01:02 AM || 03:32 AM || 06:02 AM || 08:32 AM ||
कला और सशल्प िींखे खखलोिे बिािा हिन्दी 11:02 AM || 01:32 PM || 04:02 PM || 06:32 PM ||
09:02 PM || 11:32 PM ||
01:12 AM || 03:42 AM || 06:12 AM || 08:42 AM ||
किािी िाजमिल हिन्दी 11:12 AM || 01:42 PM || 04:12 PM || 06:43 PM ||
09:13 PM || 11:43 PM ||
01:22 AM || 03:52 AM || 06:22 AM || 08:52 AM ||
Yoga Bhujangasana English 11:22 AM || 01:53 PM || 04:23 PM || 06:53 PM ||
09:23 PM || 11:53 PM ||
01:25 AM || 03:55 AM || 06:25 AM || 08:55 AM ||
General Count The Chicken English 11:25 AM || 01:55 PM || 04:25 PM || 06:55 PM ||
09:25 PM || 11:55 PM ||
01:39 AM || 04:09 AM || 06:39 AM || 09:09 AM ||
General Single Use Plastic English|hindi 11:39 AM || 02:09 PM || 04:39 PM || 07:09 PM ||
09:39 PM ||
01:40 AM || 04:11 AM || 06:41 AM || 09:11 AM ||
कला और सशल्प िीखें खखलौिे बिािा हिन्दी 11:41 AM || 02:11 PM || 04:41 PM || 07:11 PM ||
09:41 PM ||
01:55 AM || 04:25 AM || 06:55 AM || 09:25 AM ||
कला और सशल्प टरम टू – 2 हिन्दी 11:55 AM || 02:25 PM || 04:56 PM || 07:26 PM ||
य
09:56 PM ||
02:19 AM || 04:49 AM || 07:19 AM || 09:49 AM ||
किािी मैं िबिे छोटी ऺूूँ हिन्दी 12:19 PM || 02:49 PM || 05:19 PM || 07:49 PM ||
10:19 PM ||
3