Page 5 - July-TransmissionSchedules-2023
P. 5
12:11 AM || 02:42 AM || 05:12 AM || 07:42 AM ||
गणणि : पाठ - 7 : लम्बा और
गणणि हिन्दी 10:13 AM || 12:43 PM || 03:13 PM || 05:44 PM ||
छोटा -2
08:14 PM || 10:45 PM ||
12:15 AM || 02:45 AM || 05:16 AM || 07:46 AM ||
गणणि : पाठ - 7 : लम्बा और
गणणि हिन्दी 10:16 AM || 12:47 PM || 03:17 PM || 05:48 PM ||
छोटा -3
08:18 PM || 10:48 PM ||
12:19 AM || 02:49 AM || 05:19 AM || 07:50 AM ||
किािी टालू कौिा हिन्दी 10:20 AM || 12:50 PM || 03:21 PM || 05:51 PM ||
08:21 PM || 10:52 PM ||
12:29 AM || 02:59 AM || 05:30 AM || 08:00 AM ||
हिन्दी हिन्दी : पाठ -7: रिोईघर -1 हिन्दी 10:31 AM || 01:01 PM || 03:31 PM || 06:02 PM ||
08:32 PM || 11:02 PM ||
12:52 AM || 03:22 AM || 05:53 AM || 08:23 AM ||
Toys from Trash:
कला और सशल्प हिन्दी 10:53 AM || 01:24 PM || 03:54 PM || 06:24 PM ||
Jumping Frog
08:55 PM || 11:25 PM ||
12:55 AM || 03:25 AM || 05:56 AM || 08:26 AM ||
English English: Unit 7: A Kite English 10:56 AM || 01:27 PM || 03:57 PM || 06:27 PM ||
08:58 PM || 11:28 PM ||
01:04 AM || 03:34 AM || 06:04 AM || 08:35 AM ||
कला और सशल्प Lion and Little Red Blood हिन्दी 11:05 AM || 01:36 PM || 04:06 PM || 06:36 PM ||
09:07 PM || 11:37 PM ||
01:09 AM || 03:40 AM || 06:10 AM || 08:40 AM ||
Urdu: Ch. 8: Huroof -e -
Urdu Urdu 11:11 AM || 01:41 PM || 04:12 PM || 06:42 PM ||
Tahajii-8
09:12 PM || 11:43 PM ||
01:41 AM || 04:12 AM || 06:42 AM || 09:12 AM ||
Urdu Idgaah Play हिन्दी 11:43 AM || 02:13 PM || 04:43 PM || 07:14 PM ||
09:44 PM ||
01:53 AM || 04:23 AM || 06:53 AM || 09:24 AM ||
Maths: Chp-7:
Mathematics English 11:54 AM || 02:24 PM || 04:55 PM || 07:25 PM ||
Measurment
09:55 PM ||
बुधिार, 05 जलाई 2023 Wednesday, 05 July 2023
ु
12:00 AM || 02:30 AM || 05:01 AM || 07:31 AM ||
कला और सशल्प बबलू की िाि हिन्दी 10:02 AM || 12:32 PM || 03:03 PM || 05:33 PM ||
08:04 PM || 10:34 PM ||
12:29 AM || 02:59 AM || 05:30 AM || 08:00 AM ||
हिन्दी हिन्दी : पाठ -7: रिोईघर -2 हिन्दी 10:31 AM || 01:01 PM || 03:32 PM || 06:02 PM ||
08:33 PM || 11:03 PM ||
5