Page 249 - June Transmission schedule 2023
P. 249

12:03 PM || 03:04 PM ||
                                                                                         06:05 PM || 09:05 PM ||

                                                                                          12:24 AM || 03:25 AM ||
       Cultural Heritage: Art,         Aao Sair Karen – Sewagram                Hindi    06:26 AM || 09:26 AM ||
           Music & Dance                                                                  12:27 PM || 03:28 PM ||
                                                                                         06:29 PM || 09:30 PM ||
                                                                                          12:33 AM || 03:34 AM ||
       िामाजजक विज्ञाि (राजिीवि  िा.विज्ञा.(राजिीवि विज्ञा.): पाठ-6: राजिीविक र्ल-  Hindi   06:34 AM || 09:35 AM ||
                विज्ञाि)                              1                                   12:36 PM || 03:37 PM ||
                                                                                          06:38 PM || 09:39 PM ||

                                                                                          12:57 AM || 03:57 AM ||
       Cultural Heritage: Art,                  Taal aur Lay                   Regional   06:58 AM || 09:59 AM ||
           Music & Dance                                                                  01:00 PM || 04:01 PM ||
                                                                                          07:02 PM || 10:03 PM ||
                                                                                          01:10 AM || 04:11 AM ||

                                                                                          07:12 AM || 10:13 AM ||
                 गणणि                   गणणि : पाठ-5: िमान्तर श्रेविर्ाँ -3     Hindi
                                                                                          01:14 PM || 04:15 PM ||
                                                                                          07:15 PM || 10:16 PM ||
                                                                                          01:38 AM || 04:39 AM ||
            Social Science         So. Sci. (Geo): Chap 5: Minerals And        English    07:40 AM || 10:40 AM ||
            (Geography)                     Energy Resources-2                            01:41 PM || 04:42 PM ||
                                                                                          07:43 PM || 10:44 PM ||

                                                                                         02:01 AM || 05:02 AM ||
                                        Maths: Chap- 5: Arithematic                       08:02 AM || 11:03 AM ||
            Mathematics                                                        English
                                            Progressions Part-2                          02:04 PM || 05:05 PM ||
                                                                                          08:06 PM || 11:07 PM ||
                                                                                         02:35 AM || 05:35 AM ||
       Cultural Heritage: Art,         Aao Sair Karen Kanyakumari               Hindi     08:36 AM || 11:37 AM ||
           Music & Dance                                                                 02:38 PM || 05:39 PM ||
                                                                                          08:40 PM || 11:41 PM ||

                                                                                          02:41 AM || 05:42 AM ||
                                                                                          08:42 AM || 11:43 AM ||
               Science              Science: Chap 6: Life Processes -1         English
                                                                                         02:44 PM || 05:45 PM ||
                                                                                          08:46 PM || 11:47 PM ||

                                                   रवििार, 04 जदि 2023
                                                 Sunday, 04 June 2023










                                                            4
   244   245   246   247   248   249   250   251   252   253   254