Page 254 - June Transmission schedule 2023
P. 254
12:33 AM || 03:34 AM ||
ं
िामाजजक विज्ञाि िा.विज्ञा.(इवििाि): पाठ-5: मुद्रण िस्क ृ वि और Hindi 06:34 AM || 09:34 AM ||
(इवििाि) आधुनिक र्ुनिर्ा-1 12:35 PM || 03:35 PM ||
06:36 PM || 09:36 PM ||
12:56 AM || 03:57 AM ||
06:57 AM || 09:58 AM ||
गणणि गणणि : पाठ-5: िमान्तर श्रेविर्ाँ -4 Hindi
12:58 PM || 03:58 PM ||
06:59 PM || 09:59 PM ||
01:27 AM || 04:28 AM ||
07:28 AM || 10:29 AM ||
Language (English) English: Chap 5: Footprints without Feet English
01:29 PM || 04:29 PM ||
07:30 PM || 10:30 PM ||
02:08 AM || 05:08 AM ||
Social Science So. Sci. (His): Chp 5: Print Culture and English 08:08 AM || 11:09 AM ||
(History) the Modern World-1 02:09 PM || 05:10 PM ||
08:10 PM || 11:10 PM ||
02:30 AM || 05:31 AM ||
Cultural Heritage: Art, िाजमिल अिुसलर्ा धरोिर Hindi 08:31 AM || 11:31 AM ||
Music & Dance 02:32 PM || 05:32 PM ||
08:33 PM || 11:33 PM ||
02:40 AM || 05:41 AM ||
08:41 AM || 11:41 AM ||
Science Science: Chap 6: Life Processes -2 English
02:42 PM || 05:42 PM ||
08:43 PM || 11:43 PM ||
शुक्रिार, 09 जदि 2023
Friday, 09 June 2023
12:00 AM || 03:00 AM ||
06:00 AM || 09:01 AM ||
िस्क ृ ि िस्क ृ ि : पाठ - 5: जििी िुल्यित्सला-2 Sanskrit
ं
ं
12:01 PM || 03:02 PM ||
06:02 PM || 09:02 PM ||
12:25 AM || 03:26 AM ||
06:26 AM || 09:26 AM ||
िामान्य गुरु गोवबिंर् सििंि Hindi
12:27 PM || 03:27 PM ||
06:28 PM || 09:28 PM ||
िामाजजक विज्ञाि (राजिीवि िा.विज्ञा.(राजिीवि विज्ञा.):पाठ-6: राजिीविक र्ल- Hindi 12:34 AM || 03:35 AM ||
विज्ञाि) 2 06:35 AM || 09:35 AM ||
9