Page 271 - June Transmission schedule 2023
P. 271

02:36 PM || 05:37 PM ||
                                                                                          08:37 PM || 11:37 PM ||

                                                   बुधिार, 28 जदि 2023
                                               Wednesday, 28 June 2023
                                                                                         12:00 AM || 03:00 AM ||
                                   पाठ-6: कवि और कवििा : कवि िागाजुयि और                 06:00 AM || 09:00 AM ||
                 हिन्दी                                                          हिन्दी
                                  उिकी कवििा "र्ि र्िुहरि मुिकाि और फिल"                 12:00 PM || 03:00 PM ||
                                                    ं
                                                                                         06:00 PM || 09:00 PM ||

                                                                                          12:43 AM || 03:43 AM ||
            िामाजजक विज्ञाि        िा.विज्ञा.(इवििाि):पाठ-5: मुद्रण िस्क ृ वि और   Hindi   06:43 AM || 09:43 AM ||
                                                                  ं
               (इवििाि)                         आधुनिक र्ुनिर्ा                           12:43 PM || 03:43 PM ||
                                                                                         06:43 PM || 09:43 PM ||
                                                                                          01:18 AM || 04:18 AM ||
                                                                                          07:18 AM || 10:18 AM ||
                 गणणि                         गणणि: पाठ-6: हिभुज                Hindi
                                                                                          01:18 PM || 04:18 PM ||
                                                                                          07:18 PM || 10:18 PM ||
                                                                                          01:47 AM || 04:47 AM ||
                                                                                          07:47 AM || 10:47 AM ||
          General(Science)                      Jumping disc                   English
                                                                                          01:47 PM || 04:47 PM ||
                                                                                          07:47 PM || 10:47 PM ||

                                                                                          01:49 AM || 04:49 AM ||
                                    English: Chapter 6: The Making of a                   07:49 AM || 10:49 AM ||
         Language (English)                                                    English
                                                 Scientist-2                              01:49 PM || 04:49 PM ||
                                                                                          07:49 PM || 10:49 PM ||
                                                                                          02:18 AM || 05:18 AM ||
                                                                                          08:18 AM || 11:18 AM ||
          General(Science)                     Colour Shadow                   English
                                                                                          02:18 PM || 05:18 PM ||
                                                                                          08:18 PM || 11:18 PM ||

                                                                                         02:20 AM || 05:20 AM ||
            Social Science        So. Sci. (His): Chp 5: Print Culture and     English    08:20 AM || 11:20 AM ||
              (History)                      the Modern World                            02:20 PM || 05:20 PM ||
                                                                                          08:20 PM || 11:20 PM ||

                                                                                         02:46 AM || 05:46 AM ||
                                                                                          08:46 AM || 11:46 AM ||
               General                           Hand Wash                      Hindi
                                                                                         02:46 PM || 05:46 PM ||
                                                                                          08:46 PM || 11:46 PM ||










                                                           26
   266   267   268   269   270   271   272   273   274   275   276