Page 266 - June Transmission schedule 2023
P. 266
02:02 AM || 05:02 AM ||
08:03 AM || 11:04 AM ||
Cyber Security Desktop Security English
02:04 PM || 05:05 PM ||
08:05 PM || 11:06 PM ||
02:04 AM || 05:04 AM ||
Social Science So. Sci. (His): Chp 5: Print Culture and English 08:05 AM || 11:05 AM ||
(History) the Modern World 02:06 PM || 05:07 PM ||
08:07 PM || 11:08 PM ||
02:47 AM || 05:47 AM ||
Science: Chapter 6:The human alimentary 08:48 AM || 11:48 AM ||
Science English
canal (Digestive System) 02:49 PM || 05:50 PM ||
08:50 PM || 11:51 PM ||
शुक्रिार, 23 जदि 2023
Friday, 23 June 2023
12:00 AM || 03:00 AM ||
06:01 AM || 09:01 AM ||
ं
ं
ु
िस्क ृ ि िस्क ृ ि : पाठ - 6: िभावषिानि-2 Sanskrit
12:02 PM || 03:02 PM ||
06:03 PM || 09:03 PM ||
12:34 AM || 03:35 AM ||
िामाजजक विज्ञाि (राजिीवि िा.विज्ञा.(राजिीवि विज्ञा.): पाठ-6: राजिीविक र्ल Hindi 06:35 AM || 09:36 AM ||
विज्ञाि) 12:36 PM || 03:37 PM ||
06:37 PM || 09:38 PM ||
12:59 AM || 03:59 AM ||
07:00 AM || 10:00 AM ||
गणणि गणणि : पाठ-6: हिभुज-4 Hindi
01:01 PM || 04:01 PM ||
07:02 PM || 10:02 PM ||
01:39 AM || 04:39 AM ||
Social Science Soc. Sc. (Geo): Chap 6: Manufacturing English 07:40 AM || 10:40 AM ||
(Geography) Industries 01:41 PM || 04:41 PM ||
07:42 PM || 10:42 PM ||
02:19 AM || 05:19 AM ||
08:20 AM || 11:20 AM ||
Mathematics Maths: Chapter- 6 Triangles- 5 English
02:21 PM || 05:21 PM ||
08:22 PM || 11:22 PM ||
02:48 AM || 05:49 AM ||
Science Science: Chapter 6: Transpiration English
08:49 AM || 11:50 AM ||
21