Page 394 - March Transmission_Schedule
P. 394
Coldwave - Precautionary
measures that can be taken 01:34 AM || 04:04 AM || 06:34 AM ||
Cold Wave English 09:05 AM || 11:35 AM || 02:05 PM ||
by farmers during a cold- 04:35 PM || 07:06 PM || 09:36 PM ||
wave
01:35 AM || 04:05 AM || 06:35 AM ||
Maths Activity: To verify
Mathematics English 09:06 AM || 11:36 AM || 02:06 PM ||
Pythagoras Theorem
04:36 PM || 07:06 PM || 09:37 PM ||
01:39 AM || 04:09 AM || 06:40 AM ||
Social Science पाठ 1: िंिाधि Hindi 09:10 AM || 11:40 AM || 02:10 PM ||
(Geography)
04:41 PM || 07:11 PM || 09:41 PM ||
02:01 AM || 04:31 AM || 07:02 AM ||
Bottle Barometer - Coke
Science English 09:32 AM || 12:02 PM || 02:32 PM ||
Bottle Fun
05:03 PM || 07:33 PM || 10:03 PM ||
02:04 AM || 04:34 AM || 07:04 AM ||
EVS DISASTER MANAGEMENT English 09:35 AM || 12:05 PM || 02:35 PM ||
05:05 PM || 07:36 PM || 10:06 PM ||
02:23 AM || 04:53 AM || 07:23 AM ||
Vocational
Video Changing tap washer English/hindi 09:54 AM || 12:24 PM || 02:54 PM ||
05:24 PM || 07:54 PM || 10:25 PM ||
मंगलिार, 05 मार्य 2024
Tuesday, 05 March 2024
General 12:00 AM || 02:46 AM || 05:33 AM ||
Awareness Petrol Pump English 08:19 AM || 11:06 AM || 01:52 PM ||
Programme 04:39 PM || 07:25 PM || 10:12 PM ||
12:21 AM || 03:08 AM || 05:54 AM ||
Mathematics पाठ 1: पहरमेर् िंख्याएाँ Hindi 08:41 AM || 11:27 AM || 02:14 PM ||
05:00 PM || 07:47 PM || 10:33 PM ||
12:50 AM || 03:37 AM || 06:23 AM ||
General आओ िैर कर - राजघाट Hindi 09:10 AM || 11:56 AM || 02:43 PM ||
ें
05:29 PM || 08:16 PM || 11:02 PM ||
General 12:55 AM || 03:42 AM || 06:29 AM ||
Awareness भोजि र्ात्रा- ग्राि िे निकाि िक Hindi 09:15 AM || 12:02 PM || 02:48 PM ||
Programme 05:35 PM || 08:21 PM || 11:08 PM ||
01:07 AM || 03:54 AM || 06:40 AM ||
Hindi पाठ-13 जिााँ पहिर्ा िैं Hindi 09:27 AM || 12:14 PM || 03:00 PM ||
05:47 PM || 08:33 PM || 11:20 PM ||
6