Page 395 - March Transmission_Schedule
P. 395

01:22 AM || 04:09 AM || 06:55 AM ||
           General          Safe Use of Internet              Hindi          09:42 AM || 12:28 PM || 03:15 PM ||
                                                                             06:02 PM || 08:48 PM || 11:35 PM ||

                                                                             01:28 AM || 04:15 AM || 07:01 AM ||
       Social Science      Chapter-4, Agriculture,           English         09:48 AM || 12:35 PM || 03:21 PM ||
        (Geography)                 Part-1
                                                                             06:08 PM || 08:54 PM || 11:41 PM ||
                                                                             01:39 AM || 04:25 AM || 07:12 AM ||
           General         Health and Sanitisation           English        09:59 AM || 12:45 PM || 03:32 PM ||
                                                                             06:18 PM || 09:05 PM || 11:51 PM ||

                                                                             01:45 AM || 04:32 AM || 07:18 AM ||
             EVS             CLIMATE CHANGE                  English         10:05 AM || 12:51 PM || 03:38 PM ||
                                                                             06:25 PM || 09:11 PM || 11:58 PM ||
                                                                            02:08 AM || 04:55 AM || 07:42 AM ||
                            Chapter-14 Chemical
           Science                                           English         10:28 AM || 01:15 PM || 04:01 PM ||
                         effects of electric current
                                                                                  06:48 PM || 09:34 PM ||
           General                                                          02:28 AM || 05:15 AM || 08:01 AM ||
         Awareness             Migratory Birds               English         10:48 AM || 01:35 PM || 04:21 PM ||
         Programme                                                                07:08 PM || 09:54 PM ||

                                                                            02:31 AM || 05:17 AM || 08:04 AM ||
          Vocational              Hand tools              English/hindi      10:51 AM || 01:37 PM || 04:24 PM ||
            Video
                                                                                   07:10 PM || 09:57 PM ||
                                                   बुधिार, 06 मार्य 2024
                                              Wednesday, 06 March 2024

                                                                            12:00 AM || 02:36 AM || 05:12 AM ||
                                                                             07:48 AM || 10:25 AM || 01:01 PM ||
           General           आओ िैर कर - िेिाग्राम            Hindi
                                        ें
                                                                            03:37 PM || 06:14 PM || 08:50 PM ||
                                                                                         11:26 PM ||
                                                                            12:16 AM || 02:53 AM || 05:29 AM ||
                                                                             08:05 AM || 10:42 AM || 01:18 PM ||
                                     े
           Science         पाठ-17 िार एिं िौर पहरिार          Hindi
                                                                            03:54 PM || 06:31 PM || 09:07 PM ||
                                                                                         11:43 PM ||

                                                                             12:41 AM || 03:18 AM || 05:54 AM ||
                         E-Waste Management: Film
           General                                           English         08:30 AM || 11:07 AM || 01:43 PM ||
                                       2
                                                                            04:19 PM || 06:56 PM || 09:32 PM ||
                                                                            12:52 AM || 03:29 AM || 06:05 AM ||
            िामान्य       Healthy Lifestyle Adopted            हिन्दी        08:41 AM || 11:18 AM || 01:54 PM ||
                                                                            04:30 PM || 07:06 PM || 09:43 PM ||








                                                            7
   390   391   392   393   394   395   396   397   398   399   400