Page 134 - may_transmission_schedule
P. 134
12:00 AM || 02:30 AM || 05:00 AM || 07:31 AM ||
10:01 AM || 12:32 PM || 03:02 PM || 05:32 PM ||
Mathematics पाठ -3 वकििे िगय Hindi 08:03 PM || 10:33 PM ||
12:47 AM || 03:18 AM || 05:48 AM || 08:18 AM ||
10:49 AM || 01:19 PM || 03:50 PM || 06:20 PM ||
Hindi ईदगाि भाग 1 English 08:50 PM || 11:21 PM ||
01:20 AM || 03:50 AM || 06:20 AM || 08:51 AM ||
11:21 AM || 01:52 PM || 04:22 PM || 06:52 PM ||
English The Fox and the Crow English 09:23 PM || 11:53 PM ||
01:23 AM || 03:54 AM || 06:24 AM || 08:54 AM ||
How Many Square - 11:25 AM || 01:55 PM || 04:26 PM || 06:56 PM ||
Mathematics Part 2 English 09:26 PM || 11:57 PM ||
Robinson Crusoe: 01:46 AM || 04:16 AM || 06:46 AM || 09:17 AM ||
Discoveres a Foot 11:47 AM || 02:18 PM || 04:48 PM || 07:18 PM ||
English Print & My Shadow English 09:49 PM ||
02:17 AM || 04:48 AM || 07:18 AM || 09:49 AM ||
12:19 PM || 02:49 PM || 05:20 PM || 07:50 PM ||
EVS िन्तु िे िस्त् िक Hindi 10:21 PM ||
मंगलिार, 07 मई 2024
Tuesday, 07 May 2024
12:00 AM || 02:30 AM || 05:01 AM || 07:31 AM ||
10:02 AM || 12:33 PM || 03:03 PM || 05:34 PM ||
Mathematics पाठ -3 वकििे िगय Hindi 08:04 PM || 10:35 PM ||
12:45 AM || 03:15 AM || 05:46 AM || 08:17 AM ||
10:47 AM || 01:18 PM || 03:49 PM || 06:19 PM ||
Hindi ईदगाि भाग 2 English 08:50 PM || 11:20 PM ||
01:17 AM || 03:48 AM || 06:19 AM || 08:49 AM ||
How Many Square - 11:20 AM || 01:50 PM || 04:21 PM || 06:52 PM ||
Mathematics Part 1 English 09:22 PM || 11:53 PM ||
Robinson Crusoe: 01:44 AM || 04:14 AM || 06:45 AM || 09:16 AM ||
Discoveres a Foot 11:46 AM || 02:17 PM || 04:47 PM || 07:18 PM ||
English Print & My Shadow English 09:49 PM ||
02:15 AM || 04:45 AM || 07:16 AM || 09:47 AM ||
क ै ि पिचािा चींर्ी िे दोस्त 12:17 PM || 02:48 PM || 05:19 PM || 07:49 PM ||
े
EVS को Hindi 10:20 PM ||
बुधिार, 08 मई 2024
Wednesday, 08 May 2024
5