Page 136 - may_transmission_schedule
P. 136
02:14 AM || 04:45 AM || 07:15 AM || 09:45 AM ||
12:16 PM || 02:46 PM || 05:16 PM || 07:47 PM ||
EVS निर चला कानिला Hindi 10:17 PM ||
शुक्रिार, 10 मई 2024
Friday, 10 May 2024
12:00 AM || 02:30 AM || 05:01 AM || 07:31 AM ||
10:02 AM || 12:32 PM || 03:03 PM || 05:34 PM ||
Mathematics पाठ -3 वकििे िगय Hindi 08:04 PM || 10:35 PM ||
12:46 AM || 03:16 AM || 05:47 AM || 08:18 AM ||
10:48 AM || 01:19 PM || 03:49 PM || 06:20 PM ||
Hindi ईदगाि भाग 1 English 08:50 PM || 11:21 PM ||
01:18 AM || 03:49 AM || 06:19 AM || 08:50 AM ||
How Many Square - 11:21 AM || 01:51 PM || 04:22 PM || 06:52 PM ||
Mathematics Part 2 English 09:23 PM || 11:54 PM ||
01:45 AM || 04:16 AM || 06:46 AM || 09:17 AM ||
My ElderBrother Part 11:48 AM || 02:18 PM || 04:49 PM || 07:19 PM ||
English 1 English 09:50 PM ||
02:19 AM || 04:49 AM || 07:20 AM || 09:51 AM ||
12:21 PM || 02:52 PM || 05:22 PM || 07:53 PM ||
English Wonderful Waste-I English 10:24 PM ||
शनििार, 11 मई 2024
Saturday, 11 May 2024
12:00 AM || 02:30 AM || 05:00 AM || 07:30 AM ||
10:00 AM || 12:30 PM || 03:00 PM || 05:30 PM ||
Mathematics पाठ -4 हिस्से और पटर े Hindi 08:00 PM || 10:30 PM ||
12:25 AM || 02:56 AM || 05:26 AM || 07:56 AM ||
10:26 AM || 12:56 PM || 03:26 PM || 05:56 PM ||
Hindi ईदगाि भाग 2 English 08:26 PM || 10:56 PM ||
Creative 12:58 AM || 03:28 AM || 05:58 AM || 08:28 AM ||
Activities Art 10:58 AM || 01:28 PM || 03:58 PM || 06:28 PM ||
and Craft Pull Water Hindi 08:58 PM || 11:28 PM ||
Creative 01:07 AM || 03:37 AM || 06:07 AM || 08:37 AM ||
Activities Art आओ खखलौिे बिाए: पािी 11:07 AM || 01:37 PM || 04:07 PM || 06:37 PM ||
ं
and Craft का िव्वारा Hindi 09:07 PM || 11:37 PM ||
01:15 AM || 03:45 AM || 06:15 AM || 08:45 AM ||
How Many Square - 11:15 AM || 01:45 PM || 04:15 PM || 06:45 PM ||
Mathematics Part 1 English 09:15 PM || 11:45 PM ||
7