Page 279 - may_transmission_schedule
P. 279

02:26 AM || 05:27 AM || 08:27 AM ||
                                            े
               िामान्य             िुर्ायगढ़ क पाइक र्ोद्धा       हििंर्ी     11:27 AM || 02:28 PM || 05:28 PM ||
                                                                                   08:28 PM || 11:28 PM ||

                                                                            02:37 AM || 05:37 AM || 08:37 AM ||
           Social Science        S. Sc. (Pol Sc.): Chp 3:
         (Political Science)  Democracy and Diversity          English       11:38 AM || 02:38 PM || 05:38 PM ||
                                                                                   08:38 PM || 11:39 PM ||
                                                 बृिस्पवििार, 30 मई 2024
                                                Thursday, 30 May 2024

                               पाठ-4: कवि और कवििा : कवि                    12:00 AM || 03:00 AM || 06:00 AM ||
                 हििंर्ी         मैनर्लीशरण गुप्त और उिकी        हििंर्ी     09:00 AM || 12:01 PM || 03:01 PM ||
                                     कवििा "मिुष्यिा"                              06:01 PM || 09:02 PM ||
                                                                             12:31 AM || 03:31 AM || 06:31 AM ||
               िामान्य              आज़ार्ी की किािी-1            हििंर्ी    09:32 AM || 12:32 PM || 03:32 PM ||
                                                                                  06:33 PM || 09:33 PM ||

                                                                            12:39 AM || 03:40 AM || 06:40 AM ||
        िामाजजक विज्ञाि (भदगोल    िा.विज्ञा.(भदगोल): पाठ-4:      हििंर्ी     09:40 AM || 12:41 PM || 03:41 PM ||
                  )                    क ृ वष- भाग-2
                                                                                   06:41 PM || 09:41 PM ||

                                                                            01:03 AM || 04:03 AM || 07:03 AM ||
         General(Science)              Camouflage              English      10:04 AM || 01:04 PM || 04:04 PM ||
                                                                                  07:04 PM || 10:05 PM ||
                                                                            01:04 AM || 04:04 AM || 07:05 AM ||
                                  विज्ञाि: पाठ-4: काबयि एिं
                विज्ञाि                                          हििंर्ी    10:05 AM || 01:05 PM || 04:05 PM ||
                                           े
                                       उिक र्ौनगक
                                                                                   07:06 PM || 10:06 PM ||
                                                                            01:33 AM || 04:33 AM || 07:34 AM ||
               General           पोषण ,स्वास्थ् और स्वच्छिा      हििंर्ी    10:34 AM || 01:34 PM || 04:34 PM ||
                                                                                   07:35 PM || 10:35 PM ||
                                                                            01:40 AM || 04:40 AM || 07:40 AM ||
                                    English: Chp 4: A
        Language (English)                                     English       10:40 AM || 01:41 PM || 04:41 PM ||
                                  Question of Trust-1
                                                                                   07:41 PM || 10:42 PM ||

                                Kala Utsav – 2019 Dance                     01:58 AM || 04:58 AM || 07:59 AM ||
         Cultural Heritage:
        Art, Music & Dance      Competition: Boys Dadra        English      10:59 AM || 01:59 PM || 05:00 PM ||
                                    And Nagar Haveli                               08:00 PM || 11:00 PM ||
                                   Maths: Chapter- 4                        02:03 AM || 05:03 AM || 08:04 AM ||
            Mathematics           QuadraticEquations           English      11:04 AM || 02:04 PM || 05:05 PM ||
                                         Part- 4                                   08:05 PM || 11:05 PM ||












                                                           30
   274   275   276   277   278   279   280   281   282   283   284