Page 277 - may_transmission_schedule
P. 277
01:51 AM || 04:51 AM || 07:51 AM ||
Social Science So. Sci. (Geo): Chp 4: English 10:51 AM || 01:51 PM || 04:52 PM ||
(Geography) Agriculture -2
07:52 PM || 10:52 PM ||
02:11 AM || 05:11 AM || 08:12 AM ||
िामान्य िदर्य िमस्कार हििंर्ी 11:12 AM || 02:12 PM || 05:12 PM ||
08:13 PM || 11:13 PM ||
Maths: Chapter- 4 02:18 AM || 05:18 AM || 08:18 AM ||
Mathematics Quadratic Equation Part- English 11:19 AM || 02:19 PM || 05:19 PM ||
3 08:19 PM || 11:20 PM ||
02:46 AM || 05:46 AM || 08:46 AM ||
General पोषण ,स्वास्थ् और स्वच्छिा हििंर्ी 11:47 AM || 02:47 PM || 05:47 PM ||
08:47 PM || 11:48 PM ||
Science: Chp 4: 02:53 AM || 05:53 AM || 08:53 AM ||
Science Properties of Ethanoic English 11:53 AM || 02:54 PM || 05:54 PM ||
Acid 08:54 PM || 11:54 PM ||
मंगलिार, 28 मई 2024
Tuesday, 28 May 2024
12:00 AM || 03:00 AM || 06:00 AM ||
Urdu: Chp-4: Sir Sayyad
Language (Urdu) English 09:00 AM || 12:00 PM || 03:01 PM ||
Ka Bachpan
06:01 PM || 09:01 PM ||
12:36 AM || 03:36 AM || 06:36 AM ||
Festival Magh Bihu English 09:36 AM || 12:37 PM || 03:37 PM ||
06:37 PM || 09:37 PM ||
िा.विज्ञा.(अर्यशास्त्): पाठ-4: 12:43 AM || 03:43 AM || 06:44 AM ||
िामाजजक विज्ञाि िैश्वीकरण और भारिीर् हििंर्ी 09:44 AM || 12:44 PM || 03:44 PM ||
(अर्यशास्त्)
अर्यव्यिस्था-2 06:44 PM || 09:45 PM ||
01:07 AM || 04:08 AM || 07:08 AM ||
िामान्य िुर्ायगढ़ क पाइक र्ोद्धा हििंर्ी 10:08 AM || 01:08 PM || 04:08 PM ||
े
07:09 PM || 10:09 PM ||
01:18 AM || 04:18 AM || 07:18 AM ||
विज्ञाि: पाठ-4: काबयि एिं
विज्ञाि हििंर्ी 10:18 AM || 01:19 PM || 04:19 PM ||
उिक र्ौनगक
े
07:19 PM || 10:19 PM ||
Understanding our 01:47 AM || 04:47 AM || 07:47 AM ||
Social science architectural heritage English 10:47 AM || 01:48 PM || 04:48 PM ||
(Bibi ka Maqbara) 07:48 PM || 10:48 PM ||
28