Page 246 - July-TransmissionSchedules-2023
P. 246
01:46 AM || 04:16 AM ||
06:47 AM || 09:17 AM ||
Social Science Ch-4: Tribal, Dikus and The Vision English 11:48 AM || 02:18 PM ||
(History)
04:49 PM || 07:19 PM ||
09:50 PM ||
02:10 AM || 04:40 AM ||
07:11 AM || 09:41 AM || 12:12
Vocational Video Hand tools English|hindi
PM || 02:42 PM || 05:13 PM
|| 07:43 PM || 10:14 PM ||
ु
िोमिार, 31 जलाई 2023 Monday, 31 July 2023
12:00 AM || 02:30 AM ||
05:00 AM || 07:30 AM ||
General Waste Reduced English 10:00 AM || 12:31 PM ||
03:01 PM || 05:31 PM ||
08:01 PM || 10:31 PM ||
12:09 AM || 02:39 AM ||
05:09 AM || 07:40 AM ||
Science पाठ-4, पर्ाथय : धािु और अधािु Hindi 10:10 AM || 12:40 PM ||
03:10 PM || 05:40 PM ||
08:11 PM || 10:41 PM ||
12:19 AM || 02:49 AM ||
General 05:20 AM || 07:50 AM ||
Awareness A Visit to Cherapunjee English 10:20 AM || 12:50 PM ||
Programme 03:20 PM || 05:51 PM ||
08:21 PM || 10:51 PM ||
12:30 AM || 03:01 AM ||
05:31 AM || 08:01 AM ||
Social Science पाठ-4: क ृ वष Hindi 10:31 AM || 01:01 PM ||
(Geography)
03:32 PM || 06:02 PM ||
08:32 PM || 11:02 PM ||
01:01 AM || 03:32 AM ||
06:02 AM || 08:32 AM ||
English It So Chapter-6 The Fight English 11:02 AM || 01:32 PM ||
Happened
04:03 PM || 06:33 PM ||
09:03 PM || 11:33 PM ||
01:28 AM || 03:58 AM ||
Chapter 3- Understanding
Mathematics English 06:28 AM || 08:58 AM ||
Quadrilaterals, Part-2
11:28 AM || 01:59 PM ||
36