Page 245 - July-TransmissionSchedules-2023
P. 245
05:26 PM || 07:56 PM ||
10:27 PM ||
ु
रवििार, 30 जलाई 2023 Sunday, 30 July 2023
12:00 AM || 02:30 AM ||
05:01 AM || 07:31 AM ||
िामान्य Healthy Lifestyle Adopted हिन्दी 10:02 AM || 12:32 PM ||
03:03 PM || 05:33 PM ||
08:04 PM || 10:34 PM ||
12:08 AM || 02:39 AM ||
05:09 AM || 07:40 AM ||
Physical
Education िूक्ष् र्ौनगक व्यार्ाम Hindi 10:10 AM || 12:41 PM || 03:11
PM || 05:42 PM || 08:12 PM
|| 10:43 PM ||
12:43 AM || 03:14 AM ||
Social Science 05:44 AM || 08:15 AM ||
(Political पाठ-8: िासशर्ाकरण िे निपटिा Hindi 10:45 AM || 01:16 PM ||
Science) 03:46 PM || 06:17 PM ||
08:47 PM || 11:18 PM ||
01:08 AM || 03:39 AM ||
06:09 AM || 08:40 AM ||
Story Telling/ बुनि बलिवि Hindi 11:10 AM || 01:41 PM || 04:11
Value Education
PM || 06:42 PM || 09:12 PM
|| 11:43 PM ||
01:14 AM || 03:45 AM ||
06:15 AM || 08:46 AM || 11:16
Mathematics Maths Activity: Matchstick Models English AM || 01:47 PM || 04:17 PM
|| 06:48 PM || 09:18 PM ||
11:49 PM ||
01:21 AM || 03:51 AM ||
06:22 AM || 08:52 AM ||
General E-Waste Management: Film 2 English 11:23 AM || 01:53 PM ||
04:24 PM || 06:54 PM ||
09:25 PM || 11:55 PM ||
01:30 AM || 04:00 AM ||
06:31 AM || 09:01 AM || 11:32
General जार्ुई वकिाब Hindi
AM || 02:02 PM || 04:33 PM
|| 07:03 PM || 09:34 PM ||
35