Page 243 - July-TransmissionSchedules-2023
P. 243

02:56 PM || 05:25 PM ||
                                                                                       07:54 PM || 10:24 PM ||

                                                                                        12:19 AM || 02:48 AM ||
                                                                                       05:17 AM || 07:47 AM ||
            Physical
           Education           कोरोिा पे िार सशक्षक एिं विद्याथी िैर्ार   Hindi         10:16 AM || 12:45 PM ||
                                                                                       03:15 PM || 05:44 PM ||
                                                                                        08:13 PM || 10:43 PM ||
                                                                                        12:46 AM || 03:15 AM ||
                                                                                       05:45 AM || 08:14 AM ||
                                              े
                                                     े
              Hindi         र् ू िाय पाठ-14:बच्चों क वप्रर् कशि शंकर वपल्लै   Hindi     10:43 AM || 01:13 PM ||
                                                                                        03:42 PM || 06:11 PM ||
                                                                                        08:41 PM || 11:10 PM ||
                                                                                        01:10 AM || 03:39 AM ||
         Social Science                                                                06:09 AM || 08:38 AM ||
            (Political     Chapter-2: Understanding Secularism           English        11:07 AM || 01:37 PM ||
            Science)                                                                   04:06 PM || 06:35 PM ||
                                                                                        09:05 PM || 11:34 PM ||

                                                                                        01:49 AM || 04:19 AM ||
                                                                                        06:48 AM || 09:17 AM ||
                                 Chapter 3- Understanding
          Mathematics                                                    English        11:47 AM || 02:16 PM ||
                                    Quadrilaterals, Part-1
                                                                                       04:45 PM || 07:15 PM ||
                                                                                             09:44 PM ||
                                                                                       02:07 AM || 04:37 AM ||
                                                                                       07:06 AM || 09:35 AM ||
        Vocational Video          Preparing ORS at Home               English|hindi    12:05 PM || 02:34 PM ||
                                                                                       05:03 PM || 07:33 PM ||
                                                                                              10:02 PM ||

                                                                                       02:13 AM || 04:42 AM ||
                                                                                     07:12 AM || 09:41 AM || 12:10
        Vocational Video                   Tool Box                       Hindi
                                                                                     PM || 02:40 PM || 05:09 PM
                                                                                      || 07:38 PM || 10:08 PM ||
                                                                                       02:18 AM || 04:48 AM ||
                                                                                        07:17 AM || 09:46 AM ||
        Vocational Video            Identification of trees           English|hindi     12:16 PM || 02:45 PM ||

                                                                                       05:14 PM || 07:44 PM ||
                                                                                              10:13 PM ||
                                     शनििार, 29 जलाई 2023 Saturday, 29 July 2023
                                                  ु








                                                           33
   238   239   240   241   242   243   244   245   246   247   248