Page 261 - June Transmission schedule 2023
P. 261
02:09 AM || 05:11 AM ||
Cultural Heritage: Art, Rock Garden Hindi 08:12 AM || 11:14 AM ||
Music & Dance 02:15 PM || 05:17 PM ||
08:18 PM || 11:20 PM ||
02:21 AM || 05:22 AM ||
08:24 AM || 11:25 AM ||
Science Science: Chap 6: Life Processes English
02:27 PM || 05:28 PM ||
08:30 PM || 11:31 PM ||
शनििार, 17 जदि 2023
Saturday, 17 June 2023
12:00 AM || 03:01 AM ||
06:03 AM || 09:04 AM ||
िस्क ृ ि िस्क ृ ि : पाठ - 6: िभावषिानि-1 Sanskrit
ु
ं
ं
12:06 PM || 03:08 PM ||
06:09 PM || 09:11 PM ||
12:35 AM || 03:36 AM ||
िामाजजक विज्ञाि (राजिीवि िा.विज्ञा.(राजिीवि विज्ञा.):पाठ-6: राजिीविक र्ल- Hindi 06:38 AM || 09:40 AM ||
विज्ञाि) 3 12:41 PM || 03:43 PM ||
06:44 PM || 09:46 PM ||
12:59 AM || 04:00 AM ||
07:02 AM || 10:03 AM ||
गणणि गणणि : पाठ-6: हिभुज-2 Hindi
01:05 PM || 04:07 PM ||
07:08 PM || 10:10 PM ||
01:31 AM || 04:33 AM ||
Cultural Heritage: Art, Kala Utsav – 2019 Dance Competition: Regional 07:34 AM || 10:36 AM ||
Music & Dance Boys Dadra And Nagar Haveli 01:38 PM || 04:39 PM ||
07:41 PM || 10:42 PM ||
01:36 AM || 04:38 AM ||
Social Science So. Sci. (Geo):Chap 6: Manufacturing English 07:39 AM || 10:41 AM ||
(Geography) Industries -2 01:43 PM || 04:44 PM ||
07:46 PM || 10:47 PM ||
01:55 AM || 04:56 AM ||
07:58 AM || 10:59 AM ||
Mathematics Maths: Chapter- 6 Triangles- 3 English
02:01 PM || 05:03 PM ||
08:04 PM || 11:06 PM ||
02:26 AM || 05:28 AM ||
Science Science: Chap 6: Life Processes English
08:29 AM || 11:31 AM ||
16