Page 323 - October_Transmission_Schedule
P. 323
12:30 AM || 03:31 AM || 06:31 AM ||
िामाजजक विज्ञाि िा.विज्ञा.(राजिीवि विज्ञा.):पाठ-7:
े
(राजिीवि विज्ञाि) लोकिंत्र क पहरणाम-1 Hindi 09:32 AM || 12:33 PM || 03:34 PM ||
06:35 PM || 09:35 PM ||
12:51 AM || 03:52 AM || 06:52 AM ||
General Tadasana English 09:53 AM || 12:54 PM || 03:55 PM ||
06:56 PM || 09:57 PM ||
12:53 AM || 03:54 AM || 06:55 AM ||
गणणि गणणि: पाठ-14: िांख्यिकी-2 Hindi 09:56 AM || 12:56 PM || 03:57 PM ||
06:58 PM || 09:59 PM ||
01:20 AM || 04:21 AM || 07:22 AM ||
General Ustrasana English 10:23 AM || 01:24 PM || 04:24 PM ||
07:25 PM || 10:26 PM ||
01:23 AM || 04:24 AM || 07:25 AM ||
Social Science So. Sci. (Geo):Chap 6: English 10:26 AM || 01:27 PM || 04:27 PM ||
(Geography) Manufacturing Industries -1
07:28 PM || 10:29 PM ||
Cultural Heritage: Bharatanatyam- Drshti & 01:40 AM || 04:41 AM || 07:42 AM ||
Art, Music & Greeva Hindi 10:43 AM || 01:43 PM || 04:44 PM ||
Dance 07:45 PM || 10:46 PM ||
02:03 AM || 05:03 AM || 08:04 AM ||
Mathematics Maths: Chap 14: Statistics-2 English 11:05 AM || 02:06 PM || 05:07 PM ||
08:07 PM || 11:08 PM ||
Cultural Heritage: 02:24 AM || 05:25 AM || 08:26 AM ||
Art, Music & Bharatnatyam, Ardhchandra Hindi 11:27 AM || 02:28 PM || 05:29 PM ||
Dance 08:29 PM || 11:30 PM ||
02:39 AM || 05:39 AM || 08:40 AM ||
Science: Chp 15: Our
Science English 11:41 AM || 02:42 PM || 05:43 PM ||
Environment
08:43 PM || 11:44 PM ||
शनििार, 21 अक्टदबर 2023
Saturday, 21 October 2023
12:00 AM || 03:00 AM || 06:01 AM ||
ं
ं
िस्क ृ ि पाठ - 2 बुनिबयलििी िर्ा-I िस्क ृ ि 09:01 AM || 12:02 PM || 03:03 PM ||
06:03 PM || 09:04 PM ||
Cultural Heritage: 12:27 AM || 03:28 AM || 06:28 AM ||
Art, Music & Art - A Brain Developer Regional 09:29 AM || 12:29 PM || 03:30 PM ||
Dance 06:31 PM || 09:31 PM ||
22