Page 326 - October_Transmission_Schedule
P. 326
01:15 AM || 04:15 AM || 07:16 AM ||
विज्ञाि विज्ञाि:पाठ-15: िमारा पर्ायिरण-1 Hindi 10:16 AM || 01:16 PM || 04:16 PM ||
07:16 PM || 10:17 PM ||
01:31 AM || 04:31 AM || 07:31 AM ||
िामान्य Bhook Marathi 10:32 AM || 01:32 PM || 04:32 PM ||
07:32 PM || 10:32 PM ||
01:42 AM || 04:42 AM || 07:42 AM ||
Language English: Ch-1: A Triumph of English 10:42 AM || 01:42 PM || 04:43 PM ||
(English) Surgery
07:43 PM || 10:43 PM ||
02:07 AM || 05:07 AM || 08:07 AM ||
Cyber Security Id Theft for children Hindi 11:07 AM || 02:07 PM || 05:08 PM ||
08:08 PM || 11:08 PM ||
02:08 AM || 05:08 AM || 08:08 AM ||
Mathematics Maths: Chap 14: Statistics-3 English 11:08 AM || 02:09 PM || 05:09 PM ||
08:09 PM || 11:09 PM ||
02:34 AM || 05:34 AM || 08:35 AM ||
Cyber Security Internet Ethics English 11:35 AM || 02:35 PM || 05:35 PM ||
08:35 PM || 11:36 PM ||
02:37 AM || 05:37 AM || 08:37 AM ||
Social Science S.Sc. (Pol. Sc.): Chp 7:
(Political Science) Outcomes of Democracy English 11:38 AM || 02:38 PM || 05:38 PM ||
08:38 PM || 11:38 PM ||
मंगलिार, 24 अक्टदबर 2023
Tuesday, 24 October 2023
12:00 AM || 03:10 AM || 06:20 AM ||
हििंर्ी हििंर्ी : पाठ-8:कारिदि: िबीब िििीर Hindi 09:30 AM || 12:40 PM || 03:50 PM ||
07:00 PM || 10:10 PM ||
Cultural Heritage: 12:30 AM || 03:40 AM || 06:50 AM ||
Art, Music & Folk Dance - Assam Regional 10:00 AM || 01:10 PM || 04:21 PM ||
Dance 07:31 PM || 10:41 PM ||
12:40 AM || 03:50 AM || 07:00 AM ||
िामाजजक विज्ञाि िा.विज्ञा.(भदगोल): पाठ-6: विनिमायण Hindi 10:10 AM || 01:20 PM || 04:30 PM ||
(भदगोल ) उद्योग-3
07:40 PM || 10:50 PM ||
12:59 AM || 04:09 AM || 07:19 AM ||
General Tadasana English 10:30 AM || 01:40 PM || 04:50 PM ||
08:00 PM || 11:10 PM ||
25