Page 325 - October_Transmission_Schedule
P. 325
िा.विज्ञा.(अर्यशास्त्): पाठ-2: 12:41 AM || 03:42 AM || 06:43 AM ||
िामाजजक विज्ञाि भारिीर् अर्यव्यिस्था क विनभन्न क्षेत्रक Hindi 09:44 AM || 12:44 PM || 03:45 PM ||
े
(अर्यशास्त्)
भाग-1 06:46 PM || 09:47 PM ||
01:06 AM || 04:07 AM || 07:08 AM ||
General Dhyana English 10:08 AM || 01:09 PM || 04:10 PM ||
07:11 PM || 10:11 PM ||
01:10 AM || 04:11 AM || 07:12 AM ||
विज्ञाि विज्ञाि:पाठ-15: िमारा पर्ायिरण-1 Hindi 10:12 AM || 01:13 PM || 04:14 PM ||
07:15 PM || 10:15 PM ||
Cultural Heritage: 01:26 AM || 04:27 AM || 07:27 AM ||
Art, Music & Didi Nirmala English 10:28 AM || 01:29 PM || 04:30 PM ||
Dance 07:30 PM || 10:31 PM ||
01:55 AM || 04:55 AM || 07:56 AM ||
Social Science S.Sc (Eco): Ch- 2 Sectors of English 10:57 AM || 01:58 PM || 04:58 PM ||
(Economics) the Indian Economy
07:59 PM || 11:00 PM ||
Cultural Heritage: Kala Utsav – 2022 Visual 02:34 AM || 05:35 AM || 08:35 AM ||
Art, Music & Arts-2D(Girl): Kerala Regional 11:36 AM || 02:37 PM || 05:38 PM ||
Dance 08:38 PM || 11:39 PM ||
02:38 AM || 05:38 AM || 08:39 AM ||
Social Science S.Sc. (Pol. Sc.): Chp 7:
(Political Science) Outcomes of Democracy English 11:40 AM || 02:41 PM || 05:41 PM ||
08:42 PM || 11:43 PM ||
िोमिार, 23 अक्टदबर 2023
Monday, 23 October 2023
12:00 AM || 03:00 AM || 06:00 AM ||
हििंर्ी : पाठ-17: भर्ि आऩंंर्
ं
हििंर्ी Hindi 09:00 AM || 12:00 PM || 03:00 PM ||
ं
क़ ै िल्यार्ि: िस्क ृ वि
06:01 PM || 09:01 PM ||
Health, Physical 12:23 AM || 03:23 AM || 06:23 AM ||
Education/Yoga/ Kabaddi Hindi 09:23 AM || 12:23 PM || 03:23 PM ||
Sports 06:24 PM || 09:24 PM ||
12:47 AM || 03:47 AM || 06:47 AM ||
िामाजजक विज्ञाि िा.विज्ञा.(भदगोल): पाठ-6: विनिमायण Hindi 09:48 AM || 12:48 PM || 03:48 PM ||
(भदगोल ) उद्योग-2
06:48 PM || 09:48 PM ||
Cultural Heritage: Kala Utsav – 2022 Dance 01:09 AM || 04:09 AM || 07:10 AM ||
Art, Music & Competition:Dance Folk(Boy) Regional 10:10 AM || 01:10 PM || 04:10 PM ||
Dance : Tamil Nadu 07:10 PM || 10:11 PM ||
24