Page 331 - October_Transmission_Schedule
P. 331
01:20 AM || 04:21 AM || 07:21 AM ||
िामान्य खुर्ायगढ़ क पाइक र्ोिा Hindi 10:21 AM || 01:22 PM || 04:22 PM ||
े
07:22 PM || 10:23 PM ||
01:31 AM || 04:31 AM || 07:31 AM ||
विज्ञाि विज्ञाि: पाठ-15: िमारा पर्ायिरण-2 Hindi 10:32 AM || 01:32 PM || 04:32 PM ||
07:33 PM || 10:33 PM ||
Cultural Heritage: Kala Utsav – 2019 Dance 01:49 AM || 04:49 AM || 07:50 AM ||
Art, Music & Competition: Boys Dadra And Regional 10:50 AM || 01:50 PM || 04:51 PM ||
Dance Nagar Haveli 07:51 PM || 10:52 PM ||
01:54 AM || 04:54 AM || 07:55 AM ||
Social Science S.Sc (Eco): Ch- 2 Sectors of English 10:55 AM || 01:55 PM || 04:56 PM ||
(Economics) the Indian Economy
07:56 PM || 10:56 PM ||
Cultural Heritage: Kala Utsav – 2022 Dance 02:33 AM || 05:34 AM || 08:34 AM ||
Art, Music & Competition: –Dance Regional 11:34 AM || 02:35 PM || 05:35 PM ||
Dance Folk(Girl) : Maharashtra 08:36 PM || 11:36 PM ||
02:37 AM || 05:38 AM || 08:38 AM ||
Social Science S.Sc. (Pol. Sc.): Chp 7:
(Political Science) Outcomes of Democracy English 11:38 AM || 02:39 PM || 05:39 PM ||
08:39 PM || 11:40 PM ||
िोमिार, 30 अक्टदबर 2023
Monday, 30 October 2023
12:00 AM || 03:00 AM || 06:00 AM ||
हििंर्ी हििंर्ी : पाठ-8:कारिदि: िबीब िििीर Hindi 09:00 AM || 12:01 PM || 03:01 PM ||
06:01 PM || 09:01 PM ||
Cultural Heritage: Kala Utsav – 2019 Dance 12:30 AM || 03:30 AM || 06:31 AM ||
Art, Music & Competition: Boys Daman Regional 09:31 AM || 12:31 PM || 03:31 PM ||
Dance and Diu 06:32 PM || 09:32 PM ||
12:37 AM || 03:37 AM || 06:37 AM ||
िामाजजक विज्ञाि िा.विज्ञा.(भदगोल): पाठ-6: विनिमायण Hindi 09:37 AM || 12:38 PM || 03:38 PM ||
(भदगोल ) उद्योग
06:38 PM || 09:38 PM ||
Cultural Heritage: Kala Utsav – 2022 Dance 01:00 AM || 04:01 AM || 07:01 AM ||
Art, Music & Competition:Dance Folk(Boy) Regional 10:01 AM || 01:01 PM || 04:02 PM ||
Dance : Tamil Nadu 07:02 PM || 10:02 PM ||
01:06 AM || 04:07 AM || 07:07 AM ||
विज्ञाि विज्ञाि: पाठ-15: िमारा पर्ायिरण-2 Hindi 10:07 AM || 01:07 PM || 04:08 PM ||
07:08 PM || 10:08 PM ||
30