Page 329 - October_Transmission_Schedule
P. 329
Cultural Heritage: Kala Utsav – 2022 Visual 12:54 AM || 03:54 AM || 06:55 AM ||
Art, Music & Arts-2D(Girl): Kerala Regional 09:56 AM || 12:56 PM || 03:57 PM ||
Dance 06:57 PM || 09:58 PM ||
12:57 AM || 03:58 AM || 06:59 AM ||
गणणि गणणि : पाठ-14: िांख्यिकी-1 Hindi 09:59 AM || 01:00 PM || 04:00 PM ||
07:01 PM || 10:02 PM ||
Cultural Heritage: Kala Utsav – 2022 Vocal 01:45 AM || 04:46 AM || 07:46 AM ||
Art, Music & Music- Classical(Girl): Regional 10:47 AM || 01:47 PM || 04:48 PM ||
Dance Maharashtra 07:49 PM || 10:49 PM ||
01:53 AM || 04:54 AM || 07:54 AM ||
Social Science Soc. Sc. (Geo): Chap 6: English 10:55 AM || 01:56 PM || 04:56 PM ||
(Geography) Manufacturing Industries
07:57 PM || 10:57 PM ||
02:25 AM || 05:25 AM || 08:26 AM ||
MOTHER EARTH Prakriti
General English 11:26 AM || 02:27 PM || 05:27 PM ||
English
08:28 PM || 11:29 PM ||
02:27 AM || 05:27 AM || 08:28 AM ||
Mathematics Maths: Chap 14: Statistics-4 English 11:28 AM || 02:29 PM || 05:29 PM ||
08:30 PM || 11:31 PM ||
02:48 AM || 05:49 AM || 08:49 AM ||
General(Science) Colour Shadow English 11:50 AM || 02:50 PM || 05:51 PM ||
08:52 PM || 11:52 PM ||
02:50 AM || 05:51 AM || 08:51 AM ||
Science: Chp 15: Environment
Science English 11:52 AM || 02:52 PM || 05:53 PM ||
Adaptation-1
08:54 PM || 11:54 PM ||
शनििार, 28 अक्टदबर 2023
Saturday, 28 October 2023
12:00 AM || 03:00 AM || 06:00 AM ||
ं
िस्क ृ ि िस्क ृ ि: पाठ-2 बुनिबयलििी िर्ा-II Sanskrit 09:01 AM || 12:01 PM || 03:02 PM ||
ं
06:02 PM || 09:02 PM ||
Cultural Heritage: Kala Utsav – 2022 Visual 12:26 AM || 03:26 AM || 06:27 AM ||
Art, Music & Arts-2D(Girl): Kerala Regional 09:27 AM || 12:28 PM || 03:28 PM ||
Dance 06:28 PM || 09:29 PM ||
12:30 AM || 03:30 AM || 06:30 AM ||
िामाजजक विज्ञाि िा.विज्ञा.(राजिीवि विज्ञा.): पाठ-7:
(राजिीवि विज्ञाि) लोकिंत्र क पहरणाम Hindi 09:31 AM || 12:31 PM || 03:32 PM ||
े
06:32 PM || 09:33 PM ||
28