Page 11 - September_Transmission_Schedule
P. 11
र ववार, 08 सतंबर 2024
Sunday, 08 September 2024
12:00 AM || 02:30 AM || 05:01 AM || 07:32 AM ||
10:03 AM || 12:34 PM || 03:05 PM || 05:36 PM ||
English The Race English 08:07 PM || 10:38 PM ||
12:15 AM || 02:46 AM || 05:17 AM || 07:48 AM ||
10:19 AM || 12:49 PM || 03:20 PM || 05:51 PM ||
General Personal safety English 08:22 PM || 10:53 PM ||
12:31 AM || 03:02 AM || 05:33 AM || 08:04 AM ||
10:35 AM || 01:06 PM || 03:37 PM || 06:08 PM ||
ं
सामा रग हमारे चार ओर ह ी 08:38 PM || 11:09 PM ||
12:45 AM || 03:16 AM || 05:47 AM || 08:18 AM ||
10:49 AM || 01:20 PM || 03:51 PM || 06:22 PM ||
कला और श सीख खलौन बनाना ह ी 08:53 PM || 11:24 PM ||
े
01:00 AM || 03:31 AM || 06:02 AM || 08:33 AM ||
The Fox and the 11:04 AM || 01:35 PM || 04:06 PM || 06:37 PM ||
English Crow English 09:08 PM || 11:38 PM ||
01:04 AM || 03:35 AM || 06:06 AM || 08:36 AM ||
11:07 AM || 01:38 PM || 04:09 PM || 06:40 PM ||
कहानी डोमी क च ल -1 ह ी 09:11 PM || 11:42 PM ||
01:16 AM || 03:47 AM || 06:18 AM || 08:49 AM ||
Introduction to 11:20 AM || 01:51 PM || 04:22 PM || 06:53 PM ||
General MISSION LIFE English 09:24 PM || 11:55 PM ||
01:19 AM || 03:50 AM || 06:21 AM || 08:52 AM ||
ओ रगेमी (कागज़ कला) 11:23 AM || 01:54 PM || 04:24 PM || 06:55 PM ||
कला और श -4 ह ी 09:26 PM || 11:57 PM ||
01:36 AM || 04:07 AM || 06:38 AM || 09:08 AM ||
11:39 AM || 02:10 PM || 04:41 PM || 07:12 PM ||
कहानी गोद लए दादा जी ह ी 09:43 PM ||
01:54 AM || 04:25 AM || 06:56 AM || 09:27 AM ||
11:58 AM || 02:29 PM || 05:00 PM || 07:31 PM ||
कला और श टर म टू – 6 ह ी 10:02 PM ||
11