Page 8 - September_Transmission_Schedule
P. 8
Flood - How To Be 01:07 AM || 03:37 AM || 06:07 AM || 08:38 AM ||
Prepared For 11:08 AM || 01:38 PM || 04:08 PM || 06:38 PM ||
Flood Floods English 09:09 PM || 11:39 PM ||
01:08 AM || 03:38 AM || 06:08 AM || 08:39 AM ||
11:09 AM || 01:39 PM || 04:09 PM || 06:39 PM ||
कहानी ब ी का पंजा ह ी 09:10 PM || 11:40 PM ||
01:26 AM || 03:56 AM || 06:26 AM || 08:56 AM ||
11:27 AM || 01:57 PM || 04:27 PM || 06:57 PM ||
कला और श टर म टू – 4 ह ी 09:28 PM || 11:58 PM ||
Class 1, Joyful
Mathematics Book -
Joyful 1, Class 1, Chapter 9 01:50 AM || 04:20 AM || 06:50 AM || 09:21 AM ||
Mathematics - Utsav (Patterns) 11:51 AM || 02:21 PM || 04:51 PM || 07:21 PM ||
Book 1 Ep-1 English 09:52 PM ||
02:00 AM || 04:30 AM || 07:00 AM || 09:31 AM ||
12:01 PM || 02:31 PM || 05:01 PM || 07:31 PM ||
सामा ईदगाह Isl 10:02 PM ||
शु वार, 06 सतंबर 2024
Friday, 06 September 2024
Class 1, आनंदमय 12:00 AM || 02:30 AM || 05:00 AM || 07:31 AM ||
ग णत, Chapter- 09, 10:01 AM || 12:31 PM || 03:02 PM || 05:32 PM ||
आनंदमय ग णत उ व Ep-01 ह ी 08:02 PM || 10:33 PM ||
12:21 AM || 02:51 AM || 05:21 AM || 07:52 AM ||
10:22 AM || 12:52 PM || 03:23 PM || 05:53 PM ||
कला और श टर म टू – 5 ह ी 08:23 PM || 10:54 PM ||
12:43 AM || 03:13 AM || 05:44 AM || 08:14 AM ||
10:44 AM || 01:15 PM || 03:45 PM || 06:15 PM ||
कहानी मीना ह ी 08:46 PM || 11:16 PM ||
क ा 1, सारगी भाग - 1, 12:55 AM || 03:25 AM || 05:56 AM || 08:26 AM ||
ं
पाठ-08 खतरे म साँप 10:56 AM || 01:27 PM || 03:57 PM || 06:27 PM ||
ं
सारगी भाग 1 EP-01 ह ी 08:58 PM || 11:28 PM ||
8