| Biology |
| 1 | Lab Manual | Exercise 1 | Study the various parts of a microscope |
| 2 | Lab Manual | Exercise 1 | Study the various parts of a microscope. |
| 3 | Lab Manual | Exercise 1 | Study of mitosis |
| 4 | Lab Manual | Exercise 2 | Identify and study the morphology of representative types of bacteria, fungi, and different plant groups. |
| 5 | Lab Manual | Exercise 3 | External features of animals |
| 6 | Lab Manual | Exercise 7 | Study the modifications of roots. |
| 7 | Lab Manual | Exercise 8 | Stem modifications |
| 8 | Lab Manual | Exercise 10 | Flower and inflorescences |
| 9 | Lab Manual | Exercise 12 | Characteristics of Dicot and Monocot Stem and Root |
| 10 | Lab Manual | Exercise 15 | Potato osmometer |
| 11 | Lab Manual | Exercise 16 | Study of Plasmolysis |
| 12 | Lab Manual | Exercise 18 | Distribution of Stomata in Leaves |
| 13 | Lab Manual | Exercise 18 | Study of distribution of stomata |
| 14 | Lab Manual | Exercise 19 | Rate of Transpiration |
| 15 | Lab Manual | Exercise 20 | Detection of Carbohydrates, Proteins and Fats |
| 16 | Lab Manual | Exercise 24 | Respiration in germinating buds/seeds |
| 17 | Lab Manual | Exercise 29 | Detect the presence of urea in the given sample of urine |
| 18 | Lab Manual | Exercise 29 | Detect the presence of urea in the given sample of urine. |
| 19 | Lab Manual | Exercise 30 | Detect the presence of sugar in the given sample of urine |
| 20 | Lab Manual | Exercise 30 | Detect the presence of sugar in the given sample of urine. |
| 21 | Lab Manual | Exercise 31 | Detect the presence of albumin in urine. |
| 22 | Lab Manual | Exercise 31 | Detection of the presence of Albumin in Urine |
| 23 | Lab Manual | Exercise 32 | Detection of Bile Salts in Urine |
| 24 | | Exercise 07 | Action of salivary amylase on starch |
| 25 | Biology | | Characteristics of Flowers |
| 26 | | Biology | Leaf modification |
| 27 | | Biology | Helix structure of DNA. |
| Chemistry |
| 1 | Lab Manual | Unit 1 | Qualitative Analysis of Anions |
| 2 | Lab Manual | Unit 1 | Qualitative Analysis of Cations |
| 3 | Lab Manual | Unit 1 | Qualitative Analysis of Cations |
| 4 | Lab Manual | Unit 2 | Preparation of (250 ml of 0.1 M)Standard solution of Oxalic Acid |
| 5 | Lab Manual | Unit 3 | Melting Point of an Organic Compound |
| 6 | Lab Manual | Unit 3 | Purification of compound by crystallisation |
| 7 | Lab Manual | Unit 3 | Determination of melting point of an organic compound |
| 8 | Lab Manual | Unit 3 | Determine the boiling point of an organic compound |
| 9 | Lab Manual | Unit 4 | Shift in equilibrium cobalt(II) hexahydrated ion and chloride ion |
| 10 | Lab Manual | Unit 4 | Shift of Equilibrium in Ferric - Thiocyanate reaction |
| 11 | Lab Manual | Unit 4 | Study the Shift in Equilibrium between Ferric ions and Thiocyanate ions |
| 12 | Lab Manual | Unit 4 | Study of Equilibrium Shift in Cobalt Complex |
| 13 | Lab Manual | Unit 5 | Variation in pH of acid/base with dilution. |
| 14 | Lab Manual | प्रयोग 8 | रासायनिक बंधों के विभिन्न प्रकार |
| 15 | 3 | Classification of elements and periodicity in properties | Interactive Periodic Table |
| 16 | | Chemistry | Heat a solution in a beaker safely and effectively |
| 17 | | Chemistry | VSEPR Theory |
| 18 | | Chemistry | Vsepr Theory |
| 19 | | Chemistry | Quantitative Estimation |
| 20 | | Chemistry | Detection of Elements: Lassaigne's Test |
| 21 | | Chemistry | Test for sulphate and phosphate |
| 22 | | Chemistry | Cutting of glass tube and glass |
| 23 | | Chemistry | Change in pH during titration of strong acid with strong base |
| 24 | | Chemistry | Detection of end point |
| 25 | | Chemistry | pH Determination |
| Computer Science |
| 1 | 2 | Encoding Schemes and Number System | Number System |
| 2 | 4 | Introduction to Problem Solving | Sum of two numbers |
| 3 | 5 | Getting Started with Python | Factorial (iterative) |
| 4 | 5 | Getting Started with Python | Read a Number |
| 5 | 5 | Getting Started with Python | Swap two numbers (Pass by Value) |
| 6 | 5 | Getting Started with Python | Boolean Expression and Logic Gate |
| 7 | 5 | Getting Started with Python | Assignment Operators |
| 8 | 5 | Getting Started with Python | Relational Operators |
| 9 | 5 | Getting Started with Python | Logical Operators |
| 10 | 5 | Getting Started with Python | Membership Operators |
| 11 | 6 | Flow of Control | Greatest Common Divisor |
| 12 | 6 | Flow of Control | Odd or Even Numbers |
| 13 | 6 | Flow of Control | Factorial (recursive) |
| 14 | 6 | Flow of Control | Largest among three numbers |
| 15 | 6 | Flow of Control | Largest of Two Numbers |
| 16 | 6 | Flow of Control | Given two Integers x and n, Compute x ^n program |
| 17 | 6 | Flow of Control | Write a program to print all numbers from 1 to 100 |
| 18 | 6 | Flow of Control | Odd or Even |
| 19 | 6 | Flow of Control | Prime Number |
| 20 | 6 | Flow of Control | Factorial Number |
| 21 | 6 | Flow of Control | Odd and Even Number |
| 22 | 6 | Flow of Control | Armstrong Number |
| 23 | 8 | Strings | Palindrome (String) |
| 24 | 8 | Strings | Arithmetic Operators |
| Mathematics |
| 1 | Activity | Activity 1 | Number of Subsets उपसमुच्चयों की संख्या |
| 2 | Activity | Activity 1 | Find the number of subsets of a given set and verify that if a set has n number of elements, then the total number of subsets is 2^n |
| 3 | Activity | Activity 2 | Number of relations संबंधों की संख्या |
| 4 | Activity | Activity 2 | Verify that for two sets A and B,n (A×B) = pq and the total number of relations from A to B is 2^pq, wheren(A) = p and n(B) = q |
| 5 | Activity | Activity 3 | Set theoretic operations using Venn diagrams |
| 6 | Activity | Activity 3 | Represent set theoretic operations using Venn diagrams. (OLD) |
| 7 | Activity | Activity 5 | Identify a relation and a function |
| 8 | Activity | Activity 8 | Find the values of sin & cos functions in II, III & IV quadrants using their given values in first quadrant |
| 9 | Activity | Activity 8 | Trigonometric Ratios |
| 10 | Activity | Activity 10 | Plot the graphs of sin x, sin 2x, 2 sinx and sin 2/x using same coordinate axes |
| 11 | Activity | Activity 13 | Graph of an inequality say 5x+4y-40<0 of the form ax+by+c<0, a, b>0, c<0 represents only one of the two half planes |
| 12 | Activity | Activity 14 | Number of ways in which three cards can be selected from given five cards |
| 13 | Activity | Activity 15 | Construct a Pascal's Triangle and to write binomial expansion for a given positive integral exponent. |
| 14 | Activity | Activity 16 | Formula for the sum of squares of first n-natural numbers. |
| 15 | Activity | Activity 21 | Different types of conic sections |
| 16 | Activity | Activity 22 | Construct a parabola |
| 17 | Activity | Activity 25 | Construct an ellipse with given major and minor axes |
| 18 | Activity | Activity 26 | Construct an ellipse when two fixed points are given |
| 19 | Activity | Activity 28 | Find analytically lim x→c f(x) = x² - c² / x - c |
| 20 | Activity | Activity 29 | Geometrical Significance of Derivatives अवकलज |
| 21 | Activity | Activity 29 | Verification of the geometrical significance of derivative |
| 22 | Activity | Activity 30 | Obtain truth values of compound statements of the type pvq by using switch connections in parallel |
| 23 | Activity | Activity 31 | Obtain truth values of compound statements of the type p∧q by using switch connections in series. |
| 24 | Activity | Activity 32 | Write the sample space, when a die is rolled once, twice and thrice. |
| 25 | Activity | Activity 33 | Sample space when a coin is tossed once, two times, three times, four times |
| 26 | Activity | Activity 85 | Verify that the opposite sides of a parallelogram are equal |
| 27 | | Educational Games | Function and relation |
| 28 | | Mathematics | Distributive Law, AU(BOC)=(AUB) n(AUC) |
| Physics |
| 1 | Lab Manual | Experiment 1 | Use of Vernier Callipers |
| 2 | Lab Manual | Experiment 2 | Use of screw gauge |
| 3 | Lab Manual | Experiment 3 | Find radius of curvature of spherical surface using spherometer |
| 4 | Lab Manual | Experiment 4 | Determine mass of objects using a beam balance |
| 5 | Lab Manual | Experiment 4 | Beam balance तुला तराजू |
| 6 | Lab Manual | Experiment 5 | Measure weight of body using parallelogram law of vector addition |
| 7 | Lab Manual | Experiment 6 | Using a Simple Pendulum plot L–T and L–T2 graphs |
| 8 | Lab Manual | Experiment 7 | Relation between force of limiting friction and normal reaction |
| 9 | Lab Manual | Experiment 8 | Relationship with the angle of inclination by plotting graph between force and sin θ |
| 10 | Lab Manual | Experiment 9 | Young's modulus of material by using Searle's apparatus |
| 11 | Lab Manual | Experiment 10 | Find the force constant of a helical spring by plotting a graph between load and extension. |
| 12 | Lab Manual | Experiment 10 | Force Constant and Effective Mass of a Helical Spring |
| 13 | Lab Manual | Experiment 11 | Variation in volume with pressure at constant temperature (Boyle's Law) |
| 14 | Lab Manual | Experiment 11 | Boyle’s Law: Variation in volume with pressure at constant temperature |
| 15 | Lab Manual | Experiment 12 | Surface tension of water by capillary rise method |
| 16 | Lab Manual | Experiment 13 | Coefficient of viscosity of liquid by measuring the terminal velocity |
| 17 | Lab Manual | Experiment 14 | Relation between temperature of hot body and time by cooling curve |
| 18 | Lab Manual | Experiment 15 | Relation between frequency, length and tension using a sonometer |
| 19 | Lab Manual | Experiment 16 | Velocity of sound in air at room temperature using resonance tube |
| 20 | Lab Manual | Experiment 17 | Specific Heat Capacity by Method of Mixture |
| 21 | Lab Manual | Experiment 17 | Specific heat capacity |
| 22 | | Demonstration 2 | Motion of a ball on an inclined track |
| 23 | | Demonstration 9 | Demonstration of Capillary Rise |
| 24 | | Demonstration 10 | Affect of Atmospheric Pressure |
| 25 | | Demonstration 12 | Bernoulli’s theorem |
| 26 | | Demonstration 16 | Demonstrate Resonance with a set of Coupled Pendulums |
| 27 | | Demonstration 19 | Reflection and transmission of waves. |
| 28 | | Demonstration 20 | Fun with Dancing balls |
| 29 | | Demonstration 21 | Demonstrate standing waves with a spring |
| 30 | Activity | Activity 2 | Projectile Motion |