Page 213 - July-TransmissionSchedules-2023
P. 213

04:33 PM || 07:04 PM ||
                                                                                             09:35 PM ||

                                                                                       01:38 AM || 04:09 AM ||
                                                                                       06:40 AM || 09:10 AM ||
                              Chapter-1: Crop Production and
            Science                                                      English     11:41 AM || 02:12 PM || 04:42
                                        Management
                                                                                     PM || 07:13 PM || 09:44 PM
                                                                                                   ||
                                                                                       02:03 AM || 04:34 AM ||
                                                                                       07:05 AM || 09:35 AM ||
        Vocational Video          कक्षा 8 घर पर बिाए िबयल शैम्पू          Hindi        12:06 PM || 02:37 PM ||

                                                                                       05:07 PM || 07:38 PM ||
                                                                                              10:09 PM ||
                                                                                       02:28 AM || 04:58 AM ||
                                                                                       07:29 AM || 10:00 AM ||
            General                       Vajrasana                      English        12:30 PM || 03:01 PM ||
                                                                                       05:32 PM || 08:03 PM ||
                                                                                              10:33 PM ||

                                                  ु
                                      रवििार, 02 जलाई 2023 Sunday, 02 July 2023
                                                                                       12:00 AM || 02:30 AM ||
                                                                                        05:01 AM || 07:31 AM ||
            Physical                       धिुरािि                        Hindi         10:02 AM || 12:32 PM ||
           Education
                                                                                       03:03 PM || 05:33 PM ||
                                                                                       08:04 PM || 10:34 PM ||

                                                                                       12:20 AM || 02:50 AM ||
                                                                                        05:21 AM || 07:51 AM ||
            General                   Single Use Plastic                  हिन्दी        10:22 AM || 12:52 PM ||
                                                                                       03:23 PM || 05:53 PM ||
                                                                                       08:24 PM || 10:54 PM ||
                                                                                       12:22 AM || 02:52 AM ||
         Social Science                                                                05:23 AM || 07:53 AM ||
            (Political           पाठ-4: कािूिों की िमझ, भाग-1             Hindi         10:24 AM || 12:54 PM ||
            Science)                                                                   03:25 PM || 05:55 PM ||
                                                                                       08:26 PM || 10:56 PM ||

                                                                                        12:41 AM || 03:11 AM ||
                                                                                       05:42 AM || 08:12 AM ||
         Story Telling/
        Value Education                  बबलू की िाि                      Hindi         10:43 AM || 01:13 PM ||
                                                                                       03:44 PM || 06:14 PM ||
                                                                                        08:45 PM || 11:15 PM ||







                                                            3
   208   209   210   211   212   213   214   215   216   217   218