Page 215 - July-TransmissionSchedules-2023
P. 215
03:38 PM || 06:09 PM ||
08:39 PM || 11:10 PM ||
12:34 AM || 03:05 AM ||
05:35 AM || 08:06 AM ||
Social Science पाठ 3: खनिज और शणि ििाधि Hindi 10:37 AM || 01:08 PM ||
ं
(Geography)
03:39 PM || 06:10 PM ||
08:40 PM || 11:11 PM ||
01:05 AM || 03:36 AM ||
06:07 AM || 08:38 AM ||
English Chapter-1, The Best Christmas
Honeydew Present in the World English 11:09 AM || 01:40 PM ||
04:10 PM || 06:41 PM ||
09:12 PM || 11:43 PM ||
01:18 AM || 03:48 AM ||
06:19 AM || 08:50 AM || 11:21
िामान्य India-Pavilion-at-COP27-Mission हिन्दी AM || 01:52 PM || 04:23 PM
|| 06:53 PM || 09:24 PM ||
11:55 PM ||
01:21 AM || 03:51 AM ||
06:22 AM || 08:53 AM ||
Mathematics Chapter-1, Rational Numbers, Part – 1 English 11:24 AM || 01:55 PM ||
04:26 PM || 06:56 PM ||
09:27 PM || 11:58 PM ||
01:51 AM || 04:22 AM ||
06:52 AM || 09:23 AM ||
Vocational Video Identification of trees English|hindi 11:54 AM || 02:25 PM ||
04:56 PM || 07:27 PM ||
09:57 PM ||
02:01 AM || 04:32 AM ||
07:03 AM || 09:34 AM ||
ु
Vocational Video गृि िज्जा िेि पौधे Hindi 12:05 PM || 02:35 PM ||
05:06 PM || 07:37 PM ||
10:08 PM ||
ु
मंगलिार, 04 जलाई 2023 Tuesday, 04 July 2023
12:00 AM || 02:30 AM ||
05:01 AM || 07:31 AM ||
Mathematics पाठ 1: पहरमेर् िंख्याएँ Hindi 10:02 AM || 12:32 PM ||
03:03 PM || 05:33 PM ||
08:04 PM || 10:34 PM ||
5