Page 217 - July-TransmissionSchedules-2023
P. 217
10:01 AM || 12:32 PM ||
03:02 PM || 05:32 PM ||
08:03 PM || 10:33 PM ||
12:37 AM || 03:08 AM ||
05:38 AM || 08:08 AM ||
ु
Sanskrit पाठ 1: िभावषिानि, भाग 2 Sanskrit|hindi 10:39 AM || 01:09 PM ||
03:40 PM || 06:10 PM ||
08:40 PM || 11:11 PM ||
01:08 AM || 03:38 AM ||
06:09 AM || 08:39 AM ||
Social Science Chapter-3, Ruling the Countryside,
(History) Part-2 English 11:10 AM || 01:40 PM || 04:10
PM || 06:41 PM || 09:11 PM ||
11:42 PM ||
01:28 AM || 03:58 AM ||
06:28 AM || 08:59 AM ||
General Single Use Plastic हिन्दी 11:29 AM || 02:00 PM ||
04:30 PM || 07:01 PM ||
09:31 PM ||
01:29 AM || 04:00 AM ||
06:30 AM || 09:01 AM ||
Mathematics Chapter-1, Rational Numbers, Part – 2 English 11:31 AM || 02:01 PM ||
04:32 PM || 07:02 PM ||
09:33 PM ||
02:00 AM || 04:30 AM ||
07:01 AM || 09:31 AM || 12:01
Vocational Video Hand tools English|hindi
PM || 02:32 PM || 05:02 PM
|| 07:33 PM || 10:03 PM ||
02:15 AM || 04:45 AM ||
Creative 07:16 AM || 09:46 AM ||
Activities: Origami (Kagaz Kala)-2 Hindi 12:17 PM || 02:47 PM ||
Art/Craft 05:17 PM || 07:48 PM ||
10:18 PM ||
बृिस्पवििार, 06 जलाई 2023 Thursday, 06 July 2023
ु
12:00 AM || 02:30 AM ||
05:00 AM || 07:31 AM ||
Mathematics पाठ 1: पहरमेर् िंख्याएँ Hindi 10:01 AM || 12:32 PM ||
03:02 PM || 05:33 PM ||
08:03 PM || 10:33 PM ||
7