Page 216 - July-TransmissionSchedules-2023
P. 216
12:50 AM || 03:20 AM ||
05:51 AM || 08:21 AM ||
Hindi हििंर्ी ििि, पाठ-9: कबीर की िाखखर्ाँ Hindi 10:52 AM || 01:22 PM ||
ं
03:53 PM || 06:23 PM ||
08:54 PM || 11:24 PM ||
01:02 AM || 03:33 AM ||
06:03 AM || 08:34 AM ||
िामान्य Healthy Lifestyle Adopted हिन्दी 11:04 AM || 01:35 PM ||
04:05 PM || 06:36 PM ||
09:06 PM || 11:37 PM ||
01:03 AM || 03:33 AM ||
06:04 AM || 08:34 AM ||
Social Science Chapter-3, Minerals and Power English 11:05 AM || 01:35 PM ||
(Geography) Resources, Part-2
04:06 PM || 06:36 PM ||
09:07 PM || 11:37 PM ||
01:14 AM || 03:44 AM ||
Creative 06:15 AM || 08:45 AM || 11:16
Activities: Origami (Kagaz Kala)-1 Hindi AM || 01:46 PM || 04:17 PM
Art/Craft || 06:47 PM || 09:18 PM ||
11:48 PM ||
01:24 AM || 03:55 AM ||
General 06:25 AM || 08:56 AM ||
Awareness Personal Safety English 11:26 AM || 01:57 PM ||
Programme 04:27 PM || 06:58 PM ||
09:28 PM || 11:59 PM ||
01:39 AM || 04:09 AM ||
06:40 AM || 09:10 AM ||
Chapter-1: Crop Production and
Science English 11:41 AM || 02:11 PM || 04:42
Management
PM || 07:12 PM || 09:43 PM
||
02:05 AM || 04:36 AM ||
07:06 AM || 09:37 AM ||
Vocational Video गमले में पौधा लगािे की विनध Hindi 12:07 PM || 02:38 PM ||
05:08 PM || 07:39 PM ||
10:09 PM ||
ु
बुधिार, 05 जलाई 2023 Wednesday, 05 July 2023
12:00 AM || 02:30 AM ||
Science पाठ 1: फिल उत्पार्ि एिं प्रबंध Hindi
05:00 AM || 07:31 AM ||
6