Page 223 - July-TransmissionSchedules-2023
P. 223

01:36 AM || 04:07 AM ||
            Cultural                                                                   06:37 AM || 09:08 AM ||
         Heritage: Art,          Kala Utsav – 2022 –Dance-            English|hindi     11:38 AM || 02:09 PM ||
                                     Classical(Girl)Delhi
         Music, Dance                                                                  04:39 PM || 07:10 PM ||
                                                                                             09:40 PM ||

                                                                                        01:42 AM || 04:12 AM ||
            Creative                                                                   06:43 AM || 09:13 AM ||
           Activities:             Origami (Kagaz Kala)-3                 Hindi         11:44 AM || 02:14 PM ||
           Art/Craft                                                                   04:45 PM || 07:15 PM ||
                                                                                              09:46 PM ||

                                                                                       01:59 AM || 04:29 AM ||
                                                                                       07:00 AM || 09:30 AM ||
          Mathematics      Chapter-1, Rational Numbers, Part – 4         English        12:01 PM || 02:31 PM ||
                                                                                       05:02 PM || 07:32 PM ||
                                                                                              10:03 PM ||
                                                                                       02:23 AM || 04:54 AM ||
                                                                                       07:24 AM || 09:55 AM ||
        Vocational Video              Seed Germination                English|hindi    12:25 PM || 02:56 PM ||
                                                                                       05:26 PM || 07:57 PM ||
                                                                                              10:27 PM ||

                                      मंगलिार, 11 जलाई 2023 Tuesday, 11 July 2023
                                                   ु
                                                                                       12:00 AM || 02:30 AM ||
                                                                                       05:00 AM || 07:30 AM ||
          Mathematics                 पाठ 1: पहरमेर् िंख्याएँ             Hindi        10:00 AM || 12:30 PM ||
                                                                                       03:01 PM || 05:31 PM ||
                                                                                        08:01 PM || 10:31 PM ||

                                                                                       12:37 AM || 03:07 AM ||
                                                                                       05:37 AM || 08:07 AM ||
            General                        Dhyana                        English        10:37 AM || 01:08 PM ||
                                                                                       03:38 PM || 06:08 PM ||
                                                                                        08:38 PM || 11:08 PM ||
                                                                                     12:41 AM || 03:11 AM || 05:41
                                                                                     AM || 08:11 AM || 10:41 AM ||
              Hindi                     पाठ-10: कामचोर                    Hindi         01:12 PM || 03:42 PM ||

                                                                                     06:12 PM || 08:42 PM || 11:12
                                                                                                 PM ||
                                                                                       01:00 AM || 03:31 AM ||
            General                        E-Waste                       English
                                                                                     06:01 AM || 08:31 AM || 11:01







                                                           13
   218   219   220   221   222   223   224   225   226   227   228