Page 219 - July-TransmissionSchedules-2023
P. 219
10:02 AM || 12:33 PM ||
03:03 PM || 05:34 PM ||
08:05 PM || 10:35 PM ||
12:28 AM || 02:59 AM ||
05:29 AM || 08:00 AM ||
िामान्य Healthy Lifestyle Adopted हिन्दी 10:31 AM || 01:01 PM ||
03:32 PM || 06:03 PM ||
08:33 PM || 11:04 PM ||
12:29 AM || 02:59 AM ||
05:30 AM || 08:01 AM ||
ं
Hindi हििंर्ी ििि, पाठ-9: कबीर की िाखखर्ाँ Hindi 10:31 AM || 01:02 PM ||
03:32 PM || 06:03 PM ||
08:34 PM || 11:04 PM ||
12:51 AM || 03:22 AM ||
Social Science 05:53 AM || 08:23 AM ||
(Political Unit-1, Chapter-1, The Indian English 10:54 AM || 01:25 PM ||
Constitution, Part-1
Science) 03:55 PM || 06:26 PM ||
08:57 PM || 11:27 PM ||
01:28 AM || 03:58 AM ||
06:29 AM || 09:00 AM ||
Mathematics Chapter-1, Rational Numbers, Part – 3 English 11:30 AM || 02:01 PM ||
04:32 PM || 07:02 PM ||
09:33 PM ||
01:55 AM || 04:25 AM ||
06:56 AM || 09:27 AM ||
Vocational Video िृक्षों की पिचाि एिं मित्व Hindi 11:57 AM || 02:28 PM ||
04:59 PM || 07:29 PM ||
10:00 PM ||
02:15 AM || 04:46 AM ||
07:16 AM || 09:47 AM || 12:17
Vocational Video Hand tools English|hindi
PM || 02:48 PM || 05:19 PM
|| 07:49 PM || 10:20 PM ||
शनििार, 08 जलाई 2023 Saturday, 08 July 2023
ु
12:00 AM || 02:30 AM ||
05:01 AM || 07:31 AM ||
Mathematics पाठ 1: पहरमेर् िंख्याएँ Hindi 10:02 AM || 12:32 PM ||
03:03 PM || 05:34 PM ||
08:04 PM || 10:35 PM ||
9