Page 225 - July-TransmissionSchedules-2023
P. 225
03:35 PM || 06:06 PM ||
08:37 PM || 11:07 PM ||
12:31 AM || 03:02 AM ||
05:33 AM || 08:03 AM ||
Sanskrit पाठ 2: वबलस्य िाणी ि कर्ावप मे श्रिा Sanskrit|hindi 10:34 AM || 01:05 PM ||
ु
03:36 PM || 06:06 PM ||
08:37 PM || 11:08 PM ||
12:56 AM || 03:27 AM ||
Creative 05:58 AM || 08:29 AM ||
Activities: Origami (Kagaz Kala)-4 Hindi 10:59 AM || 01:30 PM ||
Art/Craft 04:01 PM || 06:32 PM ||
09:02 PM || 11:33 PM ||
01:13 AM || 03:44 AM ||
06:15 AM || 08:45 AM || 11:16
Social Science Ch-4, Tribals, Dikus and the Vision of English AM || 01:47 PM || 04:18 PM
(History) a Golden Age, Part-1
|| 06:48 PM || 09:19 PM ||
11:50 PM ||
01:40 AM || 04:11 AM ||
General 06:42 AM || 09:12 AM ||
Awareness भोजि र्ात्रा- ग्राि िे निकाि िक Hindi 11:43 AM || 02:14 PM ||
Programme 04:45 PM || 07:15 PM ||
09:46 PM ||
01:52 AM || 04:23 AM ||
06:53 AM || 09:24 AM ||
Mathematics Chapter-1, Rational Numbers, Part – 5 English 11:55 AM || 02:26 PM ||
04:57 PM || 07:27 PM ||
09:58 PM ||
02:15 AM || 04:46 AM ||
07:17 AM || 09:47 AM || 12:18
Vocational Video Hand tools English|hindi
PM || 02:49 PM || 05:20 PM
|| 07:50 PM || 10:21 PM ||
बृिस्पवििार, 13 जलाई 2023 Thursday, 13 July 2023
ु
12:00 AM || 02:30 AM ||
05:01 AM || 07:32 AM ||
Mathematics पाठ 2: एक चर िाले रैखखक िमीकरण Hindi 10:02 AM || 12:33 PM ||
03:04 PM || 05:34 PM ||
08:05 PM || 10:36 PM ||
15