Page 221 - July-TransmissionSchedules-2023
P. 221

PM || 02:43 PM || 05:13 PM
                                                                                       || 07:44 PM || 10:15 PM ||

                                      रवििार, 09 जलाई 2023 Sunday, 09 July 2023
                                                  ु
                                                                                       12:00 AM || 02:30 AM ||
                                                                                       05:01 AM || 07:32 AM ||
            Physical
           Education                   प्राणार्ाम और ध्याि                Hindi         10:02 AM || 12:33 PM ||
                                                                                       03:04 PM || 05:35 PM ||
                                                                                       08:05 PM || 10:36 PM ||

                                                                                       12:38 AM || 03:09 AM ||
         Social Science                                                                05:40 AM || 08:10 AM ||
            (Political           पाठ-4: कािूिों की िमझ, भाग-2             Hindi         10:41 AM || 01:12 PM ||
            Science)                                                                   03:43 PM || 06:13 PM ||
                                                                                        08:44 PM || 11:15 PM ||
                                                                                        01:01 AM || 03:31 AM ||
                                                                                       06:02 AM || 08:33 AM ||
         Story Telling/               गुलज़ार बच्चों क िाथ                 Hindi         11:04 AM || 01:34 PM ||
                                                    े
        Value Education
                                                                                       04:05 PM || 06:36 PM ||
                                                                                        09:07 PM || 11:37 PM ||
                                                                                        01:15 AM || 03:46 AM ||
                                                                                     06:17 AM || 08:47 AM || 11:18
          Mathematics      Maths Activity: Corrugated Furniture          English     AM || 01:49 PM || 04:20 PM
                                                                                      || 06:50 PM || 09:21 PM ||
                                                                                              11:52 PM ||

                                                                                        01:17 AM || 03:48 AM ||
            General                                                                    06:19 AM || 08:50 AM ||
          Awareness                      Petrol Pump                     English        11:20 AM || 01:51 PM ||
          Programme                                                                    04:22 PM || 06:53 PM ||
                                                                                        09:23 PM || 11:54 PM ||
                                                                                        01:31 AM || 04:02 AM ||
                                                                                       06:32 AM || 09:03 AM ||
            General                   Single Use Plastic                  हिन्दी        11:34 AM || 02:04 PM ||
                                                                                       04:35 PM || 07:06 PM ||
                                                                                              09:37 PM ||

                                                                                       01:33 AM || 04:03 AM ||
                                                                                       06:34 AM || 09:05 AM ||
         Social Science
           (History)         Chapter-3, Ruling the Countryside           English        11:36 AM || 02:06 PM ||
                                                                                       04:37 PM || 07:08 PM ||
                                                                                              09:38 PM ||







                                                            11
   216   217   218   219   220   221   222   223   224   225   226